Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
94" | 50" x 80" | Matt White XT1000VB | 140035 | $3192 |
| | Grey XH600V | 140035FB | $3192 |
| | Pure White XT1300V | 140035FN | $3192 |
| | CineFlex CH1200V | 140035CB | $3512 |
| | CineFlex White XT700V | 140035CD | $3512 |
| | ClearSound NanoPerf XT1000V | 140035SC | $3572 |
| | TecVision XH700X Grey | 140035TD | $4119 |
| | TecVision XH800X UST ALR | 140035TY | $4119 |
| | TecVision XH800X UST ALR NanoPerf | 140035TZ | $4499 |
| | TecVision XH900X ALR | 140035TE | $4119 |
| | TecVision MS1000X ALR | 140035TC | $4119 |
| | TecVision CS1000X ALR | 140035TA | $4119 |
| | TecVision CS1200X ALR | 140035TB | $4119 |
| | TecVision XT1000X White | 140035TF | $4119 |
| | TecVision XT1100X White | 140035TG | $4119 |
| | TecVision XT1300X White | 140035TH | $4119 |
| | TecVision XT1600X White | 140035TJ | $4119 |
| | TecVision XT1800X White | 140035TK | $4119 |
| | TecVision XH700X Grey NanoPerf | 140035TR | $4499 |
| | TecVision XH900X ALR NanoPerf | 140035TS | $4499 |
| | TecVision MS1000X ALR NanoPerf | 140035TN | $4499 |
| | TecVision XT1000X White NanoPerf | 140035TT | $4499 |
| | TecVision XT1100X White NanoPerf | 140035TU | $4499 |
| | TecVision XT1300X White NanoPerf | 140035TV | $4499 |
| | TecVision XT1600X White NanoPerf | 140035TW | $4499 |
| | TecVision XT1800X White NanoPerf | 140035TX | $4499 |
| | TecVision CS1000X ALR NanoPerf | 140035TL | $4499 |
| | TecVision CS1200X ALR NanoPerf | 140035TM | $4499 |
109" | 57 1/2" x 92" | Matt White XT1000VB | 140036 | $3489 |
| | Grey XH600V | 140036FB | $3489 |
| | Pure White XT1300V | 140036FN | $3489 |
| | CineFlex CH1200V | 140036CB | $3837 |
| | CineFlex White XT700V | 140036CD | $3837 |
| | ClearSound NanoPerf XT1000V | 140036SC | $3872 |
| | TecVision XH700X Grey | 140036TD | $4714 |
| | TecVision XH800X UST ALR | 140036TY | $4714 |
| | TecVision XH800X UST ALR NanoPerf | 140036TZ | $5098 |
| | TecVision XH900X ALR | 140036TE | $4714 |
| | TecVision MS1000X ALR | 140036TC | $4714 |
| | TecVision CS1000X ALR | 140036TA | $4714 |
| | TecVision CS1200X ALR | 140036TB | $4714 |
| | TecVision XT1000X White | 140036TF | $4714 |
| | TecVision XT1100X White | 140036TG | $4714 |
| | TecVision XT1300X White | 140036TH | $4714 |
| | TecVision XT1600X White | 140036TJ | $4714 |
| | TecVision XT1800X White | 140036TK | $4714 |
| | TecVision XH700X Grey NanoPerf | 140036TR | $5098 |
| | TecVision XH900X ALR NanoPerf | 140036TS | $5098 |
| | TecVision MS1000X ALR NanoPerf | 140036TN | $5098 |
| | TecVision XT1000X White NanoPerf | 140036TT | $5098 |
| | TecVision XT1100X White NanoPerf | 140036TU | $5098 |
| | TecVision XT1300X White NanoPerf | 140036TV | $5098 |
| | TecVision XT1600X White NanoPerf | 140036TW | $5098 |
| | TecVision XT1800X White NanoPerf | 140036TX | $5098 |
| | TecVision CS1000X ALR NanoPerf | 140036TL | $5098 |
| | TecVision CS1200X ALR NanoPerf | 140036TM | $5098 |
113" | 60" x 96" | Matt White XT1000VB | 140037 | $3666 |
| | Grey XH600V | 140037FB | $3666 |
| | Pure White XT1300V | 140037FN | $3666 |
| | CineFlex CH1200V | 140037CB | $4032 |
| | CineFlex White XT700V | 140037CD | $4032 |
| | ClearSound NanoPerf XT1000V | 140037SC | $4047 |
| | TecVision XH700X Grey | 140037TD | $4999 |
| | TecVision XH800X UST ALR | 140037TY | $4999 |
| | TecVision XH800X UST ALR NanoPerf | 140037TZ | $5381 |
| | TecVision XH900X ALR | 140037TE | $4999 |
| | TecVision MS1000X ALR | 140037TC | $4999 |
| | TecVision CS1000X ALR | 140037TA | $4999 |
| | TecVision CS1200X ALR | 140037TB | $4999 |
| | TecVision XT1000X White | 140037TF | $4999 |
| | TecVision XT1100X White | 140037TG | $4999 |
| | TecVision XT1300X White | 140037TH | $4999 |
| | TecVision XT1600X White | 140037TJ | $4999 |
| | TecVision XT1800X White | 140037TK | $4999 |
| | TecVision XH700X Grey NanoPerf | 140037TR | $5381 |
| | TecVision XH900X ALR NanoPerf | 140037TS | $5381 |
| | TecVision MS1000X ALR NanoPerf | 140037TN | $5381 |
| | TecVision XT1000X White NanoPerf | 140037TT | $5381 |
| | TecVision XT1100X White NanoPerf | 140037TU | $5381 |
| | TecVision XT1300X White NanoPerf | 140037TV | $5381 |
| | TecVision XT1600X White NanoPerf | 140037TW | $5381 |
| | TecVision XT1800X White NanoPerf | 140037TX | $5381 |
| | TecVision CS1000X ALR NanoPerf | 140037TL | $5381 |
| | TecVision CS1200X ALR NanoPerf | 140037TM | $5381 |
123" | 65" x 104" | Matt White XT1000VB | 140038 | $3814 |
| | Grey XH600V | 140038FB | $3814 |
| | Pure White XT1300V | 140038FN | $3814 |
| | CineFlex CH1200V | 140038CB | $4196 |
| | CineFlex White XT700V | 140038CD | $4196 |
| | ClearSound NanoPerf XT1000V | 140038SC | $4193 |
| | TecVision XH700X Grey | 140038TD | $5381 |
| | TecVision XH800X UST ALR | 140038TY | $5381 |
| | TecVision XH800X UST ALR NanoPerf | 140038TZ | $5759 |
| | TecVision XH900X ALR | 140038TE | $5381 |
| | TecVision MS1000X ALR | 140038TC | $5381 |
| | TecVision CS1000X ALR | 140038TA | $5381 |
| | TecVision CS1200X ALR | 140038TB | $5381 |
| | TecVision XT1000X White | 140038TF | $5381 |
| | TecVision XT1100X White | 140038TG | $5381 |
| | TecVision XT1300X White | 140038TH | $5381 |
| | TecVision XT1600X White | 140038TJ | $5381 |
| | TecVision XT1800X White | 140038TK | $5381 |
| | TecVision XH700X Grey NanoPerf | 140038TR | $5759 |
| | TecVision XH900X ALR NanoPerf | 140038TS | $5759 |
| | TecVision MS1000X ALR NanoPerf | 140038TN | $5759 |
| | TecVision XT1000X White NanoPerf | 140038TT | $5759 |
| | TecVision XT1100X White NanoPerf | 140038TU | $5759 |
| | TecVision XT1300X White NanoPerf | 140038TV | $5759 |
| | TecVision XT1600X White NanoPerf | 140038TW | $5759 |
| | TecVision XT1800X White NanoPerf | 140038TX | $5759 |
| | TecVision CS1000X ALR NanoPerf | 140038TL | $5759 |
| | TecVision CS1200X ALR NanoPerf | 140038TM | $5759 |
Format: HDTV |
92" | 45" x 80" | Matt White XT1000VB | 140025 | $3192 |
| | Grey XH600V | 140025FB | $3192 |
| | Pure White XT1300V | 140025FN | $3192 |
| | CineFlex CH1200V | 140025CB | $3512 |
| | CineFlex White XT700V | 140025CD | $3512 |
| | ClearSound NanoPerf XT1000V | 140025SC | $3572 |
| | TecVision XH700X Grey | 140025TD | $4026 |
| | TecVision XH800X UST ALR | 140025TY | $4026 |
| | TecVision XH800X UST ALR NanoPerf | 140025TZ | $4406 |
| | TecVision XH900X ALR | 140025TE | $4026 |
| | TecVision MS1000X ALR | 140025TC | $4026 |
| | TecVision CS1000X ALR | 140025TA | $4026 |
| | TecVision CS1200X ALR | 140025TB | $4026 |
| | TecVision XT1000X White | 140025TF | $4026 |
| | TecVision XT1100X White | 140025TG | $4026 |
| | TecVision XT1300X White | 140025TH | $4026 |
| | TecVision XT1600X White | 140025TJ | $4026 |
| | TecVision XT1800X White | 140025TK | $4026 |
| | TecVision XH700X Grey NanoPerf | 140025TR | $4406 |
| | TecVision XH900X ALR NanoPerf | 140025TS | $4406 |
| | TecVision MS1000X ALR NanoPerf | 140025TN | $4406 |
| | TecVision XT1000X White NanoPerf | 140025TT | $4406 |
| | TecVision XT1100X White NanoPerf | 140025TU | $4406 |
| | TecVision XT1300X White NanoPerf | 140025TV | $4406 |
| | TecVision XT1600X White NanoPerf | 140025TW | $4406 |
| | TecVision XT1800X White NanoPerf | 140025TX | $4406 |
| | TecVision CS1000X ALR NanoPerf | 140025TL | $4406 |
| | TecVision CS1200X ALR NanoPerf | 140025TM | $4406 |
100" | 49" x 87" | Matt White XT1000VB | 140026 | $3374 |
| | Grey XH600V | 140026FB | $3374 |
| | Pure White XT1300V | 140026FN | $3374 |
| | CineFlex CH1200V | 140026CB | $3711 |
| | CineFlex White XT700V | 140026CD | $3711 |
| | ClearSound NanoPerf XT1000V | 140026SC | $3754 |
| | TecVision XH700X Grey | 140026TD | $4361 |
| | TecVision XH800X UST ALR | 140026TY | $4361 |
| | TecVision XH800X UST ALR NanoPerf | 140026TZ | $4741 |
| | TecVision XH900X ALR | 140026TE | $4361 |
| | TecVision MS1000X ALR | 140026TC | $4361 |
| | TecVision CS1000X ALR | 140026TA | $4361 |
| | TecVision CS1200X ALR | 140026TB | $4361 |
| | TecVision XT1000X White | 140026TF | $4361 |
| | TecVision XT1100X White | 140026TG | $4361 |
| | TecVision XT1300X White | 140026TH | $4361 |
| | TecVision XT1600X White | 140026TJ | $4361 |
| | TecVision XT1800X White | 140026TK | $4361 |
| | TecVision XH700X Grey NanoPerf | 140026TR | $4741 |
| | TecVision XH900X ALR NanoPerf | 140026TS | $4741 |
| | TecVision MS1000X ALR NanoPerf | 140026TN | $4741 |
| | TecVision XT1000X White NanoPerf | 140026TT | $4741 |
| | TecVision XT1100X White NanoPerf | 140026TU | $4741 |
| | TecVision XT1300X White NanoPerf | 140026TV | $4741 |
| | TecVision XT1600X White NanoPerf | 140026TW | $4741 |
| | TecVision XT1800X White NanoPerf | 140026TX | $4741 |
| | TecVision CS1000X ALR NanoPerf | 140026TL | $4741 |
| | TecVision CS1200X ALR NanoPerf | 140026TM | $4741 |
106" | 52" x 92" | Matt White XT1000VB | 140027 | $3489 |
| | Grey XH600V | 140027FB | $3489 |
| | Pure White XT1300V | 140027FN | $3489 |
| | CineFlex CH1200V | 140027CB | $3837 |
| | CineFlex White XT700V | 140027CD | $3837 |
| | ClearSound NanoPerf XT1000V | 140027SC | $3872 |
| | TecVision XH700X Grey | 140027TD | $4596 |
| | TecVision XH800X UST ALR | 140027TY | $4596 |
| | TecVision XH800X UST ALR NanoPerf | 140027TZ | $4979 |
| | TecVision XH900X ALR | 140027TE | $4596 |
| | TecVision MS1000X ALR | 140027TC | $4596 |
| | TecVision CS1000X ALR | 140027TA | $4596 |
| | TecVision CS1200X ALR | 140027TB | $4596 |
| | TecVision XT1000X White | 140027TF | $4596 |
| | TecVision XT1100X White | 140027TG | $4596 |
| | TecVision XT1300X White | 140027TH | $4596 |
| | TecVision XT1600X White | 140027TJ | $4596 |
| | TecVision XT1800X White | 140027TK | $4596 |
| | TecVision XH700X Grey NanoPerf | 140027TR | $4979 |
| | TecVision XH900X ALR NanoPerf | 140027TS | $4979 |
| | TecVision MS1000X ALR NanoPerf | 140027TN | $4979 |
| | TecVision XT1000X White NanoPerf | 140027TT | $4979 |
| | TecVision XT1100X White NanoPerf | 140027TU | $4979 |
| | TecVision XT1300X White NanoPerf | 140027TV | $4979 |
| | TecVision XT1600X White NanoPerf | 140027TW | $4979 |
| | TecVision XT1800X White NanoPerf | 140027TX | $4979 |
| | TecVision CS1000X ALR NanoPerf | 140027TL | $4979 |
| | TecVision CS1200X ALR NanoPerf | 140027TM | $4979 |
110" | 54" x 96" | Matt White XT1000VB | 140028 | $3666 |
| | Grey XH600V | 140028FB | $3666 |
| | Pure White XT1300V | 140028FN | $3666 |
| | CineFlex CH1200V | 140028CB | $4032 |
| | CineFlex White XT700V | 140028CD | $4032 |
| | ClearSound NanoPerf XT1000V | 140028SC | $4047 |
| | TecVision XH700X Grey | 140028TD | $4866 |
| | TecVision XH800X UST ALR | 140028TY | $4866 |
| | TecVision XH800X UST ALR NanoPerf | 140028TZ | $5248 |
| | TecVision XH900X ALR | 140028TE | $4866 |
| | TecVision MS1000X ALR | 140028TC | $4866 |
| | TecVision CS1000X ALR | 140028TA | $4866 |
| | TecVision CS1200X ALR | 140028TB | $4866 |
| | TecVision XT1000X White | 140028TF | $4866 |
| | TecVision XT1100X White | 140028TG | $4866 |
| | TecVision XT1300X White | 140028TH | $4866 |
| | TecVision XT1600X White | 140028TJ | $4866 |
| | TecVision XT1800X White | 140028TK | $4866 |
| | TecVision XH700X Grey NanoPerf | 140028TR | $5248 |
| | TecVision XH900X ALR NanoPerf | 140028TS | $5248 |
| | TecVision MS1000X ALR NanoPerf | 140028TN | $5248 |
| | TecVision XT1000X White NanoPerf | 140028TT | $5248 |
| | TecVision XT1100X White NanoPerf | 140028TU | $5248 |
| | TecVision XT1300X White NanoPerf | 140028TV | $5248 |
| | TecVision XT1600X White NanoPerf | 140028TW | $5248 |
| | TecVision XT1800X White NanoPerf | 140028TX | $5248 |
| | TecVision CS1000X ALR NanoPerf | 140028TL | $5248 |
| | TecVision CS1200X ALR NanoPerf | 140028TM | $5248 |
119" | 58" x 104" | Matt White XT1000VB | 140029 | $3814 |
| | Grey XH600V | 140029FB | $3814 |
| | Pure White XT1300V | 140029FN | $3814 |
| | CineFlex CH1200V | 140029CB | $4196 |
| | CineFlex White XT700V | 140029CD | $4196 |
| | ClearSound NanoPerf XT1000V | 140029SC | $4193 |
| | TecVision XH700X Grey | 140029TD | $5211 |
| | TecVision XH800X UST ALR | 140029TY | $5211 |
| | TecVision XH800X UST ALR NanoPerf | 140029TZ | $5589 |
| | TecVision XH900X ALR | 140029TE | $5211 |
| | TecVision MS1000X ALR | 140029TC | $5211 |
| | TecVision CS1000X ALR | 140029TA | $5211 |
| | TecVision CS1200X ALR | 140029TB | $5211 |
| | TecVision XT1000X White | 140029TF | $5211 |
| | TecVision XT1100X White | 140029TG | $5211 |
| | TecVision XT1300X White | 140029TH | $5211 |
| | TecVision XT1600X White | 140029TJ | $5211 |
| | TecVision XT1800X White | 140029TK | $5211 |
| | TecVision XH700X Grey NanoPerf | 140029TR | $5589 |
| | TecVision XH900X ALR NanoPerf | 140029TS | $5589 |
| | TecVision MS1000X ALR NanoPerf | 140029TN | $5589 |
| | TecVision XT1000X White NanoPerf | 140029TT | $5589 |
| | TecVision XT1100X White NanoPerf | 140029TU | $5589 |
| | TecVision XT1300X White NanoPerf | 140029TV | $5589 |
| | TecVision XT1600X White NanoPerf | 140029TW | $5589 |
| | TecVision XT1800X White NanoPerf | 140029TX | $5589 |
| | TecVision CS1000X ALR NanoPerf | 140029TL | $5589 |
| | TecVision CS1200X ALR NanoPerf | 140029TM | $5589 |
Format: NTSC |
7' | 50" x 66 1/2" | Matt White XT1000VB | 140015 | $2991 |
| | Grey XH600V | 140015FB | $2991 |
| | Pure White XT1300V | 140015FN | $2991 |
| | CineFlex CH1200V | 140015CB | $3289 |
| | CineFlex White XT700V | 140015CD | $3289 |
| | ClearSound NanoPerf XT1000V | 140015SC | $3372 |
| | TecVision XH700X Grey | 140015TD | $3761 |
| | TecVision XH800X UST ALR | 140015TY | $3761 |
| | TecVision XH800X UST ALR NanoPerf | 140015TZ | $4142 |
| | TecVision XH900X ALR | 140015TE | $3761 |
| | TecVision MS1000X ALR | 140015TC | $3761 |
| | TecVision CS1000X ALR | 140015TA | $3761 |
| | TecVision CS1200X ALR | 140015TB | $3761 |
| | TecVision XT1000X White | 140015TF | $3761 |
| | TecVision XT1100X White | 140015TG | $3761 |
| | TecVision XT1300X White | 140015TH | $3761 |
| | TecVision XT1600X White | 140015TJ | $3761 |
| | TecVision XT1800X White | 140015TK | $3761 |
| | TecVision XH700X Grey NanoPerf | 140015TR | $4142 |
| | TecVision XH900X ALR NanoPerf | 140015TS | $4142 |
| | TecVision MS1000X ALR NanoPerf | 140015TN | $4142 |
| | TecVision XT1000X White NanoPerf | 140015TT | $4142 |
| | TecVision XT1100X White NanoPerf | 140015TU | $4142 |
| | TecVision XT1300X White NanoPerf | 140015TV | $4142 |
| | TecVision XT1600X White NanoPerf | 140015TW | $4142 |
| | TecVision XT1800X White NanoPerf | 140015TX | $4142 |
| | TecVision CS1000X ALR NanoPerf | 140015TL | $4142 |
| | TecVision CS1200X ALR NanoPerf | 140015TM | $4142 |
100" | 60" x 80" | Matt White XT1000VB | 140016 | $3267 |
| | Grey XH600V | 140016FB | $3267 |
| | Pure White XT1300V | 140016FN | $3267 |
| | CineFlex CH1200V | 140016CB | $3594 |
| | CineFlex White XT700V | 140016CD | $3594 |
| | ClearSound NanoPerf XT1000V | 140016SC | $3649 |
| | TecVision XH700X Grey | 140016TD | $4379 |
| | TecVision XH800X UST ALR | 140016TY | $4379 |
| | TecVision XH800X UST ALR NanoPerf | 140016TZ | $4761 |
| | TecVision XH900X ALR | 140016TE | $4379 |
| | TecVision MS1000X ALR | 140016TC | $4379 |
| | TecVision CS1000X ALR | 140016TA | $4379 |
| | TecVision CS1200X ALR | 140016TB | $4379 |
| | TecVision XT1000X White | 140016TF | $4379 |
| | TecVision XT1100X White | 140016TG | $4379 |
| | TecVision XT1300X White | 140016TH | $4379 |
| | TecVision XT1600X White | 140016TJ | $4379 |
| | TecVision XT1800X White | 140016TK | $4379 |
| | TecVision XH700X Grey NanoPerf | 140016TR | $4761 |
| | TecVision XH900X ALR NanoPerf | 140016TS | $4761 |
| | TecVision MS1000X ALR NanoPerf | 140016TN | $4761 |
| | TecVision XT1000X White NanoPerf | 140016TT | $4761 |
| | TecVision XT1100X White NanoPerf | 140016TU | $4761 |
| | TecVision XT1300X White NanoPerf | 140016TV | $4761 |
| | TecVision XT1600X White NanoPerf | 140016TW | $4761 |
| | TecVision XT1800X White NanoPerf | 140016TX | $4761 |
| | TecVision CS1000X ALR NanoPerf | 140016TL | $4761 |
| | TecVision CS1200X ALR NanoPerf | 140016TM | $4761 |
10' | 72" x 96" | Matt White XT1000VB | 140017 | $3561 |
| | Grey XH600V | 140017FB | $3561 |
| | Pure White XT1300V | 140017FN | $3561 |
| | CineFlex CH1200V | 140017CB | $3917 |
| | CineFlex White XT700V | 140017CD | $3917 |
| | ClearSound NanoPerf XT1000V | 140017SC | $3941 |
| | TecVision XH700X Grey | 140017TD | $5161 |
| | TecVision XH800X UST ALR | 140017TY | $5161 |
| | TecVision XH800X UST ALR NanoPerf | 140017TZ | $5541 |
| | TecVision XH900X ALR | 140017TE | $5161 |
| | TecVision MS1000X ALR | 140017TC | $5161 |
| | TecVision CS1000X ALR | 140017TA | $5161 |
| | TecVision CS1200X ALR | 140017TB | $5161 |
| | TecVision XT1000X White | 140017TF | $5161 |
| | TecVision XT1100X White | 140017TG | $5161 |
| | TecVision XT1300X White | 140017TH | $5161 |
| | TecVision XT1600X White | 140017TJ | $5161 |
| | TecVision XT1800X White | 140017TK | $5161 |
| | TecVision XH700X Grey NanoPerf | 140017TR | $5541 |
| | TecVision XH900X ALR NanoPerf | 140017TS | $5541 |
| | TecVision MS1000X ALR NanoPerf | 140017TN | $5541 |
| | TecVision XT1000X White NanoPerf | 140017TT | $5541 |
| | TecVision XT1100X White NanoPerf | 140017TU | $5541 |
| | TecVision XT1300X White NanoPerf | 140017TV | $5541 |
| | TecVision XT1600X White NanoPerf | 140017TW | $5541 |
| | TecVision XT1800X White NanoPerf | 140017TX | $5541 |
| | TecVision CS1000X ALR NanoPerf | 140017TL | $5541 |
| | TecVision CS1200X ALR NanoPerf | 140017TM | $5541 |
11' | 78" x 104" | Matt White XT1000VB | 140018 | $3899 |
| | Grey XH600V | 140018FB | $3899 |
| | Pure White XT1300V | 140018FN | $3899 |
| | CineFlex CH1200V | 140018CB | $4289 |
| | CineFlex White XT700V | 140018CD | $4289 |
| | ClearSound NanoPerf XT1000V | 140018SC | $4279 |
| | TecVision XH700X Grey | 140018TD | $5778 |
| | TecVision XH800X UST ALR | 140018TY | $5778 |
| | TecVision XH800X UST ALR NanoPerf | 140018TZ | $6158 |
| | TecVision XH900X ALR | 140018TE | $5778 |
| | TecVision MS1000X ALR | 140018TC | $5778 |
| | TecVision CS1000X ALR | 140018TA | $5778 |
| | TecVision CS1200X ALR | 140018TB | $5778 |
| | TecVision XT1000X White | 140018TF | $5778 |
| | TecVision XT1100X White | 140018TG | $5778 |
| | TecVision XT1300X White | 140018TH | $5778 |
| | TecVision XT1600X White | 140018TJ | $5778 |
| | TecVision XT1800X White | 140018TK | $5778 |
| | TecVision XH700X Grey NanoPerf | 140018TR | $6158 |
| | TecVision XH900X ALR NanoPerf | 140018TS | $6158 |
| | TecVision MS1000X ALR NanoPerf | 140018TN | $6158 |
| | TecVision XT1000X White NanoPerf | 140018TT | $6158 |
| | TecVision XT1100X White NanoPerf | 140018TU | $6158 |
| | TecVision XT1300X White NanoPerf | 140018TV | $6158 |
| | TecVision XT1600X White NanoPerf | 140018TW | $6158 |
| | TecVision XT1800X White NanoPerf | 140018TX | $6158 |
| | TecVision CS1000X ALR NanoPerf | 140018TL | $6158 |
| | TecVision CS1200X ALR NanoPerf | 140018TM | $6158 |
Format: AV |
70" x 70" | 70" x 70" | Matt White XT1000VB | 140003 | $3156 |
| | Grey XH600V | 140003FB | $3156 |
| | Pure White XT1300V | 140003FN | $3156 |
| | CineFlex CH1200V | 140003CB | $3471 |
| | CineFlex White XT700V | 140003CD | $3471 |
| | ClearSound NanoPerf XT1000V | 140003SC | $3529 |
84" x 84" | 84" x 84" | Matt White XT1000VB | 140004 | $3494 |
| | Grey XH600V | 140004FB | $3494 |
| | Pure White XT1300V | 140004FN | $3494 |
| | CineFlex CH1200V | 140004CB | $3844 |
| | CineFlex White XT700V | 140004CD | $3844 |
| | ClearSound NanoPerf XT1000V | 140004SC | $3867 |
72" x 96" | 72" x 96" | Grey XH600V | 140017FB | $3561 |