Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
85" | 45" x 72" | Matt White XT1000V | 255023 | $1252 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255042 | $1322 |
| | Pure White XT1300V | 255023FN | $1252 |
| | ClearSound NanoPerf XT1000V | 255023SC | $2205 |
| | TecVision XH700X Grey | 255023TD | $2002 |
| | TecVision XH800X UST ALR | 255023TY | $2002 |
| | TecVision XH800X UST ALR NanoPerf | 255023TZ | $2956 |
| | TecVision XH900X ALR | 255023TE | $2002 |
| | TecVision MS1000X ALR | 255023TC | $2002 |
| | TecVision CS1000X ALR | 255023TA | $2002 |
| | TecVision CS1200X ALR | 255023TB | $2002 |
| | TecVision XT1000X White | 255023TF | $2002 |
| | TecVision XT1100X White | 255023TG | $2002 |
| | TecVision XT1300X White | 255023TH | $2002 |
| | TecVision XT1600X White | 255023TJ | $2002 |
| | TecVision XT1800X White | 255023TK | $2002 |
| | TecVision XH700X Grey NanoPerf | 255023TR | $2956 |
| | TecVision XH900X ALR NanoPerf | 255023TS | $2956 |
| | TecVision MS1000X ALR NanoPerf | 255023TN | $2956 |
| | TecVision XT1000X White NanoPerf | 255023TT | $2956 |
| | TecVision XT1100X White NanoPerf | 255023TU | $2956 |
| | TecVision XT1300X White NanoPerf | 255023TV | $2956 |
| | TecVision XT1600X White NanoPerf | 255023TW | $2956 |
| | TecVision XT1800X White NanoPerf | 255023TX | $2956 |
| | TecVision CS1000X ALR NanoPerf | 255023TL | $2956 |
| | TecVision CS1200X ALR NanoPerf | 255023TM | $2956 |
94" | 50" x 80" | Matt White XT1000V | 255025 | $1442 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255043 | $1520 |
| | Pure White XT1300V | 255025FN | $1442 |
| | ClearSound NanoPerf XT1000V | 255025SC | $2450 |
| | TecVision XH700X Grey | 255025TD | $2369 |
| | TecVision XH800X UST ALR | 255025TY | $2369 |
| | TecVision XH800X UST ALR NanoPerf | 255025TZ | $3377 |
| | TecVision XH900X ALR | 255025TE | $2369 |
| | TecVision MS1000X ALR | 255025TC | $2369 |
| | TecVision CS1000X ALR | 255025TA | $2369 |
| | TecVision CS1200X ALR | 255025TB | $2369 |
| | TecVision XT1000X White | 255025TF | $2369 |
| | TecVision XT1100X White | 255025TG | $2369 |
| | TecVision XT1300X White | 255025TH | $2369 |
| | TecVision XT1600X White | 255025TJ | $2369 |
| | TecVision XT1800X White | 255025TK | $2369 |
| | TecVision XH700X Grey NanoPerf | 255025TR | $3377 |
| | TecVision XH900X ALR NanoPerf | 255025TS | $3377 |
| | TecVision MS1000X ALR NanoPerf | 255025TN | $3377 |
| | TecVision XT1000X White NanoPerf | 255025TT | $3377 |
| | TecVision XT1100X White NanoPerf | 255025TU | $3377 |
| | TecVision XT1300X White NanoPerf | 255025TV | $3377 |
| | TecVision XT1600X White NanoPerf | 255025TW | $3377 |
| | TecVision XT1800X White NanoPerf | 255025TX | $3377 |
| | TecVision CS1000X ALR NanoPerf | 255025TL | $3377 |
| | TecVision CS1200X ALR NanoPerf | 255025TM | $3377 |
109" | 57 1/2" x 92" | Matt White XT1000V | 255027 | $1749 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255044 | $1842 |
| | Pure White XT1300V | 255027FN | $1749 |
| | ClearSound NanoPerf XT1000V | 255027SC | $2781 |
| | TecVision XH700X Grey | 255027TD | $2974 |
| | TecVision XH800X UST ALR | 255027TY | $2974 |
| | TecVision XH800X UST ALR NanoPerf | 255027TZ | $4006 |
| | TecVision XH900X ALR | 255027TE | $2974 |
| | TecVision MS1000X ALR | 255027TC | $2974 |
| | TecVision CS1000X ALR | 255027TA | $2974 |
| | TecVision CS1200X ALR | 255027TB | $2974 |
| | TecVision XT1000X White | 255027TF | $2974 |
| | TecVision XT1100X White | 255027TG | $2974 |
| | TecVision XT1300X White | 255027TH | $2974 |
| | TecVision XT1600X White | 255027TJ | $2974 |
| | TecVision XT1800X White | 255027TK | $2974 |
| | TecVision XH700X Grey NanoPerf | 255027TR | $4006 |
| | TecVision XH900X ALR NanoPerf | 255027TS | $4006 |
| | TecVision MS1000X ALR NanoPerf | 255027TN | $4006 |
| | TecVision XT1000X White NanoPerf | 255027TT | $4006 |
| | TecVision XT1100X White NanoPerf | 255027TU | $4006 |
| | TecVision XT1300X White NanoPerf | 255027TV | $4006 |
| | TecVision XT1600X White NanoPerf | 255027TW | $4006 |
| | TecVision XT1800X White NanoPerf | 255027TX | $4006 |
| | TecVision CS1000X ALR NanoPerf | 255027TL | $4006 |
| | TecVision CS1200X ALR NanoPerf | 255027TM | $4006 |
113" | 60" x 96" | Matt White XT1000V | 255049 | $1842 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255050 | $1944 |
| | Pure White XT1300V | 255049FN | $1842 |
| | ClearSound NanoPerf XT1000V | 255049SC | $3024 |
| | TecVision XH700X Grey | 255049TD | $3176 |
| | TecVision XH800X UST ALR | 255049TY | $3176 |
| | TecVision XH800X UST ALR NanoPerf | 255049TZ | $4358 |
| | TecVision XH900X ALR | 255049TE | $3176 |
| | TecVision MS1000X ALR | 255049TC | $3176 |
| | TecVision CS1000X ALR | 255049TA | $3176 |
| | TecVision CS1200X ALR | 255049TB | $3176 |
| | TecVision XT1000X White | 255049TF | $3176 |
| | TecVision XT1100X White | 255049TG | $3176 |
| | TecVision XT1300X White | 255049TH | $3176 |
| | TecVision XT1600X White | 255049TJ | $3176 |
| | TecVision XT1800X White | 255049TK | $3176 |
| | TecVision XH700X Grey NanoPerf | 255049TR | $4358 |
| | TecVision XH900X ALR NanoPerf | 255049TS | $4358 |
| | TecVision MS1000X ALR NanoPerf | 255049TN | $4358 |
| | TecVision XT1000X White NanoPerf | 255049TT | $4358 |
| | TecVision XT1100X White NanoPerf | 255049TU | $4358 |
| | TecVision XT1300X White NanoPerf | 255049TV | $4358 |
| | TecVision XT1600X White NanoPerf | 255049TW | $4358 |
| | TecVision XT1800X White NanoPerf | 255049TX | $4358 |
| | TecVision CS1000X ALR NanoPerf | 255049TL | $4358 |
| | TecVision CS1200X ALR NanoPerf | 255049TM | $4358 |
123" | 65" x 104" | Matt White XT1000V | 255029 | $2059 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255045 | $2170 |
| | Pure White XT1300V | 255029FN | $2059 |
| | ClearSound NanoPerf XT1000V | 255029SC | $3214 |
| | TecVision XH700X Grey | 255029TD | $3626 |
| | TecVision XH800X UST ALR | 255029TY | $3626 |
| | TecVision XH800X UST ALR NanoPerf | 255029TZ | $4781 |
| | TecVision XH900X ALR | 255029TE | $3626 |
| | TecVision MS1000X ALR | 255029TC | $3626 |
| | TecVision CS1000X ALR | 255029TA | $3626 |
| | TecVision CS1200X ALR | 255029TB | $3626 |
| | TecVision XT1000X White | 255029TF | $3626 |
| | TecVision XT1100X White | 255029TG | $3626 |
| | TecVision XT1300X White | 255029TH | $3626 |
| | TecVision XT1600X White | 255029TJ | $3626 |
| | TecVision XT1800X White | 255029TK | $3626 |
| | TecVision XH700X Grey NanoPerf | 255029TR | $4781 |
| | TecVision XH900X ALR NanoPerf | 255029TS | $4781 |
| | TecVision MS1000X ALR NanoPerf | 255029TN | $4781 |
| | TecVision XT1000X White NanoPerf | 255029TT | $4781 |
| | TecVision XT1100X White NanoPerf | 255029TU | $4781 |
| | TecVision XT1300X White NanoPerf | 255029TV | $4781 |
| | TecVision XT1600X White NanoPerf | 255029TW | $4781 |
| | TecVision XT1800X White NanoPerf | 255029TX | $4781 |
| | TecVision CS1000X ALR NanoPerf | 255029TL | $4781 |
| | TecVision CS1200X ALR NanoPerf | 255029TM | $4781 |
Format: HDTV |
82" | 40 1/2" x 72" | Matt White XT1000V | 255015 | $1252 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255038 | $1322 |
| | Pure White XT1300V | 255015FN | $1252 |
| | ClearSound NanoPerf XT1000V | 255015SC | $2159 |
| | TecVision XH700X Grey | 255015TD | $1929 |
| | TecVision XH800X UST ALR | 255015TY | $1929 |
| | TecVision XH800X UST ALR NanoPerf | 255015TZ | $2836 |
| | TecVision XH900X ALR | 255015TE | $1929 |
| | TecVision MS1000X ALR | 255015TC | $1929 |
| | TecVision CS1000X ALR | 255015TA | $1929 |
| | TecVision CS1200X ALR | 255015TB | $1929 |
| | TecVision XT1000X White | 255015TF | $1929 |
| | TecVision XT1100X White | 255015TG | $1929 |
| | TecVision XT1300X White | 255015TH | $1929 |
| | TecVision XT1600X White | 255015TJ | $1929 |
| | TecVision XT1800X White | 255015TK | $1929 |
| | TecVision XH700X Grey NanoPerf | 255015TR | $2836 |
| | TecVision XH900X ALR NanoPerf | 255015TS | $2836 |
| | TecVision MS1000X ALR NanoPerf | 255015TN | $2836 |
| | TecVision XT1000X White NanoPerf | 255015TT | $2836 |
| | TecVision XT1100X White NanoPerf | 255015TU | $2836 |
| | TecVision XT1300X White NanoPerf | 255015TV | $2836 |
| | TecVision XT1600X White NanoPerf | 255015TW | $2836 |
| | TecVision XT1800X White NanoPerf | 255015TX | $2836 |
| | TecVision CS1000X ALR NanoPerf | 255015TL | $2836 |
| | TecVision CS1200X ALR NanoPerf | 255015TM | $2836 |
92" | 45" x 80" | Matt White XT1000V | 255017 | $1442 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255039 | $1520 |
| | Pure White XT1300V | 255017FN | $1442 |
| | ClearSound NanoPerf XT1000V | 255017SC | $2450 |
| | TecVision XH700X Grey | 255017TD | $2275 |
| | TecVision XH800X UST ALR | 255017TY | $2275 |
| | TecVision XH800X UST ALR NanoPerf | 255017TZ | $3284 |
| | TecVision XH900X ALR | 255017TE | $2275 |
| | TecVision MS1000X ALR | 255017TC | $2275 |
| | TecVision CS1000X ALR | 255017TA | $2275 |
| | TecVision CS1200X ALR | 255017TB | $2275 |
| | TecVision XT1000X White | 255017TF | $2275 |
| | TecVision XT1100X White | 255017TG | $2275 |
| | TecVision XT1300X White | 255017TH | $2275 |
| | TecVision XT1600X White | 255017TJ | $2275 |
| | TecVision XT1800X White | 255017TK | $2275 |
| | TecVision XH700X Grey NanoPerf | 255017TR | $3284 |
| | TecVision XH900X ALR NanoPerf | 255017TS | $3284 |
| | TecVision MS1000X ALR NanoPerf | 255017TN | $3284 |
| | TecVision XT1000X White NanoPerf | 255017TT | $3284 |
| | TecVision XT1100X White NanoPerf | 255017TU | $3284 |
| | TecVision XT1300X White NanoPerf | 255017TV | $3284 |
| | TecVision XT1600X White NanoPerf | 255017TW | $3284 |
| | TecVision XT1800X White NanoPerf | 255017TX | $3284 |
| | TecVision CS1000X ALR NanoPerf | 255017TL | $3284 |
| | TecVision CS1200X ALR NanoPerf | 255017TM | $3284 |
106" | 52" x 92" | Matt White XT1000V | 255019 | $1749 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255040 | $1842 |
| | Pure White XT1300V | 255019FN | $1749 |
| | ClearSound NanoPerf XT1000V | 255019SC | $2781 |
| | TecVision XH700X Grey | 255019TD | $2856 |
| | TecVision XH800X UST ALR | 255019TY | $2856 |
| | TecVision XH800X UST ALR NanoPerf | 255019TZ | $3887 |
| | TecVision XH900X ALR | 255019TE | $2856 |
| | TecVision MS1000X ALR | 255019TC | $2856 |
| | TecVision CS1000X ALR | 255019TA | $2856 |
| | TecVision CS1200X ALR | 255019TB | $2856 |
| | TecVision XT1000X White | 255019TF | $2856 |
| | TecVision XT1100X White | 255019TG | $2856 |
| | TecVision XT1300X White | 255019TH | $2856 |
| | TecVision XT1600X White | 255019TJ | $2856 |
| | TecVision XT1800X White | 255019TK | $2856 |
| | TecVision XH700X Grey NanoPerf | 255019TR | $3887 |
| | TecVision XH900X ALR NanoPerf | 255019TS | $3887 |
| | TecVision MS1000X ALR NanoPerf | 255019TN | $3887 |
| | TecVision XT1000X White NanoPerf | 255019TT | $3887 |
| | TecVision XT1100X White NanoPerf | 255019TU | $3887 |
| | TecVision XT1300X White NanoPerf | 255019TV | $3887 |
| | TecVision XT1600X White NanoPerf | 255019TW | $3887 |
| | TecVision XT1800X White NanoPerf | 255019TX | $3887 |
| | TecVision CS1000X ALR NanoPerf | 255019TL | $3887 |
| | TecVision CS1200X ALR NanoPerf | 255019TM | $3887 |
110" | 54" x 96" | Matt White XT1000V | 255046 | $1842 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255047 | $1944 |
| | Pure White XT1300V | 255046FN | $1842 |
| | ClearSound NanoPerf XT1000V | 255046SC | $3024 |
| | TecVision XH700X Grey | 255046TD | $3042 |
| | TecVision XH800X UST ALR | 255046TY | $3042 |
| | TecVision XH800X UST ALR NanoPerf | 255046TZ | $4224 |
| | TecVision XH900X ALR | 255046TE | $3042 |
| | TecVision MS1000X ALR | 255046TC | $3042 |
| | TecVision CS1000X ALR | 255046TA | $3042 |
| | TecVision CS1200X ALR | 255046TB | $3042 |
| | TecVision XT1000X White | 255046TF | $3042 |
| | TecVision XT1100X White | 255046TG | $3042 |
| | TecVision XT1300X White | 255046TH | $3042 |
| | TecVision XT1600X White | 255046TJ | $3042 |
| | TecVision XT1800X White | 255046TK | $3042 |
| | TecVision XH700X Grey NanoPerf | 255046TR | $4224 |
| | TecVision XH900X ALR NanoPerf | 255046TS | $4224 |
| | TecVision MS1000X ALR NanoPerf | 255046TN | $4224 |
| | TecVision XT1000X White NanoPerf | 255046TT | $4224 |
| | TecVision XT1100X White NanoPerf | 255046TU | $4224 |
| | TecVision XT1300X White NanoPerf | 255046TV | $4224 |
| | TecVision XT1600X White NanoPerf | 255046TW | $4224 |
| | TecVision XT1800X White NanoPerf | 255046TX | $4224 |
| | TecVision CS1000X ALR NanoPerf | 255046TL | $4224 |
| | TecVision CS1200X ALR NanoPerf | 255046TM | $4224 |
119" | 58" x 104" | Matt White XT1000V | 255021 | $2059 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255041 | $2170 |
| | Pure White XT1300V | 255021FN | $2059 |
| | ClearSound NanoPerf XT1000V | 255021SC | $3214 |
| | TecVision XH700X Grey | 255021TD | $3456 |
| | TecVision XH800X UST ALR | 255021TY | $3456 |
| | TecVision XH800X UST ALR NanoPerf | 255021TZ | $4611 |
| | TecVision XH900X ALR | 255021TE | $3456 |
| | TecVision MS1000X ALR | 255021TC | $3456 |
| | TecVision CS1000X ALR | 255021TA | $3456 |
| | TecVision CS1200X ALR | 255021TB | $3456 |
| | TecVision XT1000X White | 255021TF | $3456 |
| | TecVision XT1100X White | 255021TG | $3456 |
| | TecVision XT1300X White | 255021TH | $3456 |
| | TecVision XT1600X White | 255021TJ | $3456 |
| | TecVision XT1800X White | 255021TK | $3456 |
| | TecVision XH700X Grey NanoPerf | 255021TR | $4611 |
| | TecVision XH900X ALR NanoPerf | 255021TS | $4611 |
| | TecVision MS1000X ALR NanoPerf | 255021TN | $4611 |
| | TecVision XT1000X White NanoPerf | 255021TT | $4611 |
| | TecVision XT1100X White NanoPerf | 255021TU | $4611 |
| | TecVision XT1300X White NanoPerf | 255021TV | $4611 |
| | TecVision XT1600X White NanoPerf | 255021TW | $4611 |
| | TecVision XT1800X White NanoPerf | 255021TX | $4611 |
| | TecVision CS1000X ALR NanoPerf | 255021TL | $4611 |
| | TecVision CS1200X ALR NanoPerf | 255021TM | $4611 |
133" | 65" x 116" | Matt White XT1000V | 255031 | $2450 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255033 | $2582 |
| | Pure White XT1300V | 255031FN | $2450 |
| | ClearSound NanoPerf XT1000V | 255031SC | $3446 |
| | TecVision XH700X Grey | 255031TD | $4198 |
| | TecVision XH800X UST ALR | 255031TY | $4198 |
| | TecVision XH800X UST ALR NanoPerf | 255031TZ | $5193 |
| | TecVision XH900X ALR | 255031TE | $4198 |
| | TecVision MS1000X ALR | 255031TC | $4198 |
| | TecVision CS1000X ALR | 255031TA | $4198 |
| | TecVision CS1200X ALR | 255031TB | $4198 |
| | TecVision XT1000X White | 255031TF | $4198 |
| | TecVision XT1100X White | 255031TG | $4198 |
| | TecVision XT1300X White | 255031TH | $4198 |
| | TecVision XT1600X White | 255031TJ | $4198 |
| | TecVision XT1800X White | 255031TK | $4198 |
| | TecVision XH700X Grey NanoPerf | 255031TR | $5193 |
| | TecVision XH900X ALR NanoPerf | 255031TS | $5193 |
| | TecVision MS1000X ALR NanoPerf | 255031TN | $5193 |
| | TecVision XT1000X White NanoPerf | 255031TT | $5193 |
| | TecVision XT1100X White NanoPerf | 255031TU | $5193 |
| | TecVision XT1300X White NanoPerf | 255031TV | $5193 |
| | TecVision XT1600X White NanoPerf | 255031TW | $5193 |
| | TecVision XT1800X White NanoPerf | 255031TX | $5193 |
| | TecVision CS1000X ALR NanoPerf | 255031TL | $5193 |
| | TecVision CS1200X ALR NanoPerf | 255031TM | $5193 |
Format: NTSC |
90" | 54" x 72" | Matt White XT1000V | 255007 | $1490 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255034 | $1570 |
| | Pure White XT1300V | 255007FN | $1490 |
| | ClearSound NanoPerf XT1000V | 255007SC | $2249 |
| | TecVision XH700X Grey | 255007TD | $2390 |
| | TecVision XH800X UST ALR | 255007TY | $2390 |
| | TecVision XH800X UST ALR NanoPerf | 255007TZ | $3149 |
| | TecVision XH900X ALR | 255007TE | $2390 |
| | TecVision MS1000X ALR | 255007TC | $2390 |
| | TecVision CS1000X ALR | 255007TA | $2390 |
| | TecVision CS1200X ALR | 255007TB | $2390 |
| | TecVision XT1000X White | 255007TF | $2390 |
| | TecVision XT1100X White | 255007TG | $2390 |
| | TecVision XT1300X White | 255007TH | $2390 |
| | TecVision XT1600X White | 255007TJ | $2390 |
| | TecVision XT1800X White | 255007TK | $2390 |
| | TecVision XH700X Grey NanoPerf | 255007TR | $3149 |
| | TecVision XH900X ALR NanoPerf | 255007TS | $3149 |
| | TecVision MS1000X ALR NanoPerf | 255007TN | $3149 |
| | TecVision XT1000X White NanoPerf | 255007TT | $3149 |
| | TecVision XT1100X White NanoPerf | 255007TU | $3149 |
| | TecVision XT1300X White NanoPerf | 255007TV | $3149 |
| | TecVision XT1600X White NanoPerf | 255007TW | $3149 |
| | TecVision XT1800X White NanoPerf | 255007TX | $3149 |
| | TecVision CS1000X ALR NanoPerf | 255007TL | $3149 |
| | TecVision CS1200X ALR NanoPerf | 255007TM | $3149 |
100" | 60" x 80" | Matt White XT1000V | 255009 | $1722 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255035 | $1819 |
| | Pure White XT1300V | 255009FN | $1722 |
| | ClearSound NanoPerf XT1000V | 255009SC | $2499 |
| | TecVision XH700X Grey | 255009TD | $2834 |
| | TecVision XH800X UST ALR | 255009TY | $2834 |
| | TecVision XH800X UST ALR NanoPerf | 255009TZ | $3611 |
| | TecVision XH900X ALR | 255009TE | $2834 |
| | TecVision MS1000X ALR | 255009TC | $2834 |
| | TecVision CS1000X ALR | 255009TA | $2834 |
| | TecVision CS1200X ALR | 255009TB | $2834 |
| | TecVision XT1000X White | 255009TF | $2834 |
| | TecVision XT1100X White | 255009TG | $2834 |
| | TecVision XT1300X White | 255009TH | $2834 |
| | TecVision XT1600X White | 255009TJ | $2834 |
| | TecVision XT1800X White | 255009TK | $2834 |
| | TecVision XH700X Grey NanoPerf | 255009TR | $3611 |
| | TecVision XH900X ALR NanoPerf | 255009TS | $3611 |
| | TecVision MS1000X ALR NanoPerf | 255009TN | $3611 |
| | TecVision XT1000X White NanoPerf | 255009TT | $3611 |
| | TecVision XT1100X White NanoPerf | 255009TU | $3611 |
| | TecVision XT1300X White NanoPerf | 255009TV | $3611 |
| | TecVision XT1600X White NanoPerf | 255009TW | $3611 |
| | TecVision XT1800X White NanoPerf | 255009TX | $3611 |
| | TecVision CS1000X ALR NanoPerf | 255009TL | $3611 |
| | TecVision CS1200X ALR NanoPerf | 255009TM | $3611 |
120" | 72" x 96" | Matt White XT1000V | 255011 | $2224 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255036 | $2347 |
| | Pure White XT1300V | 255011FN | $2224 |
| | ClearSound NanoPerf XT1000V | 255011SC | $3024 |
| | TecVision XH700X Grey | 255011TD | $3824 |
| | TecVision XH800X UST ALR | 255011TY | $3824 |
| | TecVision XH800X UST ALR NanoPerf | 255011TZ | $4624 |
| | TecVision XH900X ALR | 255011TE | $3824 |
| | TecVision MS1000X ALR | 255011TC | $3824 |
| | TecVision CS1000X ALR | 255011TA | $3824 |
| | TecVision CS1200X ALR | 255011TB | $3824 |
| | TecVision XT1000X White | 255011TF | $3824 |
| | TecVision XT1100X White | 255011TG | $3824 |
| | TecVision XT1300X White | 255011TH | $3824 |
| | TecVision XT1600X White | 255011TJ | $3824 |
| | TecVision XT1800X White | 255011TK | $3824 |
| | TecVision XH700X Grey NanoPerf | 255011TR | $4624 |
| | TecVision XH900X ALR NanoPerf | 255011TS | $4624 |
| | TecVision MS1000X ALR NanoPerf | 255011TN | $4624 |
| | TecVision XT1000X White NanoPerf | 255011TT | $4624 |
| | TecVision XT1100X White NanoPerf | 255011TU | $4624 |
| | TecVision XT1300X White NanoPerf | 255011TV | $4624 |
| | TecVision XT1600X White NanoPerf | 255011TW | $4624 |
| | TecVision XT1800X White NanoPerf | 255011TX | $4624 |
| | TecVision CS1000X ALR NanoPerf | 255011TL | $4624 |
| | TecVision CS1200X ALR NanoPerf | 255011TM | $4624 |
132" | 78" x 104" | Matt White XT1000V | 255013 | $2494 |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255037 | $2634 |
| | Pure White XT1300V | 255013FN | $2494 |
| | ClearSound NanoPerf XT1000V | 255013SC | $3239 |
| | TecVision XH700X Grey | 255013TD | $4373 |
| | TecVision XH800X UST ALR | 255013TY | $4373 |
| | TecVision XH800X UST ALR NanoPerf | 255013TZ | $5118 |
| | TecVision XH900X ALR | 255013TE | $4373 |
| | TecVision MS1000X ALR | 255013TC | $4373 |
| | TecVision CS1000X ALR | 255013TA | $4373 |
| | TecVision CS1200X ALR | 255013TB | $4373 |
| | TecVision XT1000X White | 255013TF | $4373 |
| | TecVision XT1100X White | 255013TG | $4373 |
| | TecVision XT1300X White | 255013TH | $4373 |
| | TecVision XT1600X White | 255013TJ | $4373 |
| | TecVision XT1800X White | 255013TK | $4373 |
| | TecVision XH700X Grey NanoPerf | 255013TR | $5118 |
| | TecVision XH900X ALR NanoPerf | 255013TS | $5118 |
| | TecVision MS1000X ALR NanoPerf | 255013TN | $5118 |
| | TecVision XT1000X White NanoPerf | 255013TT | $5118 |
| | TecVision XT1100X White NanoPerf | 255013TU | $5118 |
| | TecVision XT1300X White NanoPerf | 255013TV | $5118 |
| | TecVision XT1600X White NanoPerf | 255013TW | $5118 |
| | TecVision XT1800X White NanoPerf | 255013TX | $5118 |
| | TecVision CS1000X ALR NanoPerf | 255013TL | $5118 |
| | TecVision CS1200X ALR NanoPerf | 255013TM | $5118 |