Product Specs
-
Product specifically for Samsung IER and IFR panels
-
Modular design allows for any array size with no cutting or trimming on site.
-
Standard array sizes range from 2x2, 3x3, and 4x4.
-
Available with or without trim.
Supporting Documents
Click the
and
icons to navigate the folders. Click the document name to download.
Retail Pricing Table
Part Number | Description | Color | Box Dims | Dim Weight | Net Weight | Shipping Weight | Retail Price | Dealer Price |
302601 | Foundation Mount System for Samsung IR - 2 x 2, Black - 2 x 2 | Black | | 0 | 46 | 76 | $1722 | |
302602 | Foundation Mount System for Samsung IR - 3 x 3, Black - 3 x 3 | Black | | 0 | 75 | 110 | $3874 | |
302603 | Foundation Mount System for Samsung IR - 4 x 4, Black - 4 x 4 | Black | | 0 | 111 | 151 | $6906 | |
302604 | Foundation Mount System for Samsung IR - 5 x 5, Black - 5 x 5 | Black | | 0 | 131 | 167 | $10760 | |
302651 | Foundation Mount System for Samsung IR with Trim - 2 x 2, Black - 2 x 2 | Black | | 0 | 56 | 91 | $2282 | |
302652 | Foundation Mount System for Samsung IR with Trim - 3 x 3, Black - 3 x 3 | Black | | 0 | 75 | 110 | $5134 | |
302653 | Foundation Mount System for Samsung IR with Trim - 4 x 4, Black - 4 x 4 | Black | | 0 | 131 | 176 | $9127 | |
302654 | Foundation Mount System for Samsung IR with Trim - 5 x 5, Black - 5 x 5 | Black | | 0 | 153 | 189 | $14260 | |
Related Products & Accessories