Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
94" | 50" x 80" | Matt White XT1000VB | 140035 | $3591 |
| | Grey XH600V | 140035FB | $4129 |
| | Pure White XT1300V | 140035FN | $4129 |
| | CineFlex CH1200V | 140035CB | $4129 |
| | CineFlex White XT700V | 140035CD | $4129 |
| | ClearSound NanoPerf XT1000V | 140035SC | $4489 |
| | TecVision XH700X Grey | 140035TD | $4628 |
| | TecVision XH800X ALR | 140035TY | $4628 |
| | TecVision XH800X ALR NanoPerf | 140035TZ | $5056 |
| | TecVision XH900X ALR | 140035TE | $4628 |
| | TecVision MS1000X ALR | 140035TC | $4628 |
| | TecVision CS1000X ALR | 140035TA | $4628 |
| | TecVision CS1200X ALR | 140035TB | $4628 |
| | TecVision XT1000X White | 140035TF | $4628 |
| | TecVision XT1100X White | 140035TG | $4628 |
| | TecVision XT1300X White | 140035TH | $4628 |
| | TecVision XT1600X White | 140035TJ | $4628 |
| | TecVision XT1800X White | 140035TK | $4628 |
| | TecVision XH700X Grey NanoPerf | 140035TR | $5056 |
| | TecVision XH900X ALR NanoPerf | 140035TS | $5056 |
| | TecVision MS1000X ALR NanoPerf | 140035TN | $5056 |
| | TecVision XT1000X White NanoPerf | 140035TT | $5056 |
| | TecVision XT1100X White NanoPerf | 140035TU | $5056 |
| | TecVision XT1300X White NanoPerf | 140035TV | $5056 |
| | TecVision XT1600X White NanoPerf | 140035TW | $5056 |
| | TecVision XT1800X White NanoPerf | 140035TX | $5056 |
| | TecVision CS1000X ALR NanoPerf | 140035TL | $5056 |
| | TecVision CS1200X ALR NanoPerf | 140035TM | $5056 |
109" | 57 1/2" x 92" | Matt White XT1000VB | 140036 | $3926 |
| | Grey XH600V | 140036FB | $4514 |
| | Pure White XT1300V | 140036FN | $4514 |
| | CineFlex CH1200V | 140036CB | $4514 |
| | CineFlex White XT700V | 140036CD | $4514 |
| | ClearSound NanoPerf XT1000V | 140036SC | $4908 |
| | TecVision XH700X Grey | 140036TD | $5294 |
| | TecVision XH800X ALR | 140036TY | $5294 |
| | TecVision XH800X ALR NanoPerf | 140036TZ | $5726 |
| | TecVision XH900X ALR | 140036TE | $5294 |
| | TecVision MS1000X ALR | 140036TC | $5294 |
| | TecVision CS1000X ALR | 140036TA | $5294 |
| | TecVision CS1200X ALR | 140036TB | $5294 |
| | TecVision XT1000X White | 140036TF | $5294 |
| | TecVision XT1100X White | 140036TG | $5294 |
| | TecVision XT1300X White | 140036TH | $5294 |
| | TecVision XT1600X White | 140036TJ | $5294 |
| | TecVision XT1800X White | 140036TK | $5294 |
| | TecVision XH700X Grey NanoPerf | 140036TR | $5726 |
| | TecVision XH900X ALR NanoPerf | 140036TS | $5726 |
| | TecVision MS1000X ALR NanoPerf | 140036TN | $5726 |
| | TecVision XT1000X White NanoPerf | 140036TT | $5726 |
| | TecVision XT1100X White NanoPerf | 140036TU | $5726 |
| | TecVision XT1300X White NanoPerf | 140036TV | $5726 |
| | TecVision XT1600X White NanoPerf | 140036TW | $5726 |
| | TecVision XT1800X White NanoPerf | 140036TX | $5726 |
| | TecVision CS1000X ALR NanoPerf | 140036TL | $5726 |
| | TecVision CS1200X ALR NanoPerf | 140036TM | $5726 |
113" | 60" x 96" | Matt White XT1000VB | 140037 | $4122 |
| | Grey XH600V | 140037FB | $4741 |
| | Pure White XT1300V | 140037FN | $4741 |
| | CineFlex CH1200V | 140037CB | $4741 |
| | CineFlex White XT700V | 140037CD | $4741 |
| | ClearSound NanoPerf XT1000V | 140037SC | $5153 |
| | TecVision XH700X Grey | 140037TD | $5616 |
| | TecVision XH800X ALR | 140037TY | $5616 |
| | TecVision XH800X ALR NanoPerf | 140037TZ | $6045 |
| | TecVision XH900X ALR | 140037TE | $5616 |
| | TecVision MS1000X ALR | 140037TC | $5616 |
| | TecVision CS1000X ALR | 140037TA | $5616 |
| | TecVision CS1200X ALR | 140037TB | $5616 |
| | TecVision XT1000X White | 140037TF | $5616 |
| | TecVision XT1100X White | 140037TG | $5616 |
| | TecVision XT1300X White | 140037TH | $5616 |
| | TecVision XT1600X White | 140037TJ | $5616 |
| | TecVision XT1800X White | 140037TK | $5616 |
| | TecVision XH700X Grey NanoPerf | 140037TR | $6045 |
| | TecVision XH900X ALR NanoPerf | 140037TS | $6045 |
| | TecVision MS1000X ALR NanoPerf | 140037TN | $6045 |
| | TecVision XT1000X White NanoPerf | 140037TT | $6045 |
| | TecVision XT1100X White NanoPerf | 140037TU | $6045 |
| | TecVision XT1300X White NanoPerf | 140037TV | $6045 |
| | TecVision XT1600X White NanoPerf | 140037TW | $6045 |
| | TecVision XT1800X White NanoPerf | 140037TX | $6045 |
| | TecVision CS1000X ALR NanoPerf | 140037TL | $6045 |
| | TecVision CS1200X ALR NanoPerf | 140037TM | $6045 |
123" | 65" x 104" | Matt White XT1000VB | 140038 | $4291 |
| | Grey XH600V | 140038FB | $4934 |
| | Pure White XT1300V | 140038FN | $4934 |
| | CineFlex CH1200V | 140038CB | $4934 |
| | CineFlex White XT700V | 140038CD | $4934 |
| | ClearSound NanoPerf XT1000V | 140038SC | $5364 |
| | TecVision XH700X Grey | 140038TD | $6043 |
| | TecVision XH800X ALR | 140038TY | $6043 |
| | TecVision XH800X ALR NanoPerf | 140038TZ | $6468 |
| | TecVision XH900X ALR | 140038TE | $6043 |
| | TecVision MS1000X ALR | 140038TC | $6043 |
| | TecVision CS1000X ALR | 140038TA | $6043 |
| | TecVision CS1200X ALR | 140038TB | $6043 |
| | TecVision XT1000X White | 140038TF | $6043 |
| | TecVision XT1100X White | 140038TG | $6043 |
| | TecVision XT1300X White | 140038TH | $6043 |
| | TecVision XT1600X White | 140038TJ | $6043 |
| | TecVision XT1800X White | 140038TK | $6043 |
| | TecVision XH700X Grey NanoPerf | 140038TR | $6468 |
| | TecVision XH900X ALR NanoPerf | 140038TS | $6468 |
| | TecVision MS1000X ALR NanoPerf | 140038TN | $6468 |
| | TecVision XT1000X White NanoPerf | 140038TT | $6468 |
| | TecVision XT1100X White NanoPerf | 140038TU | $6468 |
| | TecVision XT1300X White NanoPerf | 140038TV | $6468 |
| | TecVision XT1600X White NanoPerf | 140038TW | $6468 |
| | TecVision XT1800X White NanoPerf | 140038TX | $6468 |
| | TecVision CS1000X ALR NanoPerf | 140038TL | $6468 |
| | TecVision CS1200X ALR NanoPerf | 140038TM | $6468 |
Format: HDTV |
92" | 45" x 80" | Matt White XT1000VB | 140025 | $3591 |
| | Grey XH600V | 140025FB | $4129 |
| | Pure White XT1300V | 140025FN | $4129 |
| | CineFlex CH1200V | 140025CB | $4129 |
| | CineFlex White XT700V | 140025CD | $4129 |
| | ClearSound NanoPerf XT1000V | 140025SC | $4489 |
| | TecVision XH700X Grey | 140025TD | $4523 |
| | TecVision XH800X ALR | 140025TY | $4523 |
| | TecVision XH800X ALR NanoPerf | 140025TZ | $4951 |
| | TecVision XH900X ALR | 140025TE | $4523 |
| | TecVision MS1000X ALR | 140025TC | $4523 |
| | TecVision CS1000X ALR | 140025TA | $4523 |
| | TecVision CS1200X ALR | 140025TB | $4523 |
| | TecVision XT1000X White | 140025TF | $4523 |
| | TecVision XT1100X White | 140025TG | $4523 |
| | TecVision XT1300X White | 140025TH | $4523 |
| | TecVision XT1600X White | 140025TJ | $4523 |
| | TecVision XT1800X White | 140025TK | $4523 |
| | TecVision XH700X Grey NanoPerf | 140025TR | $4951 |
| | TecVision XH900X ALR NanoPerf | 140025TS | $4951 |
| | TecVision MS1000X ALR NanoPerf | 140025TN | $4951 |
| | TecVision XT1000X White NanoPerf | 140025TT | $4951 |
| | TecVision XT1100X White NanoPerf | 140025TU | $4951 |
| | TecVision XT1300X White NanoPerf | 140025TV | $4951 |
| | TecVision XT1600X White NanoPerf | 140025TW | $4951 |
| | TecVision XT1800X White NanoPerf | 140025TX | $4951 |
| | TecVision CS1000X ALR NanoPerf | 140025TL | $4951 |
| | TecVision CS1200X ALR NanoPerf | 140025TM | $4951 |
100" | 49" x 87" | Matt White XT1000VB | 140026 | $3796 |
| | Grey XH600V | 140026FB | $4366 |
| | Pure White XT1300V | 140026FN | $4366 |
| | CineFlex CH1200V | 140026CB | $4366 |
| | CineFlex White XT700V | 140026CD | $4366 |
| | ClearSound NanoPerf XT1000V | 140026SC | $4744 |
| | TecVision XH700X Grey | 140026TD | $4899 |
| | TecVision XH800X ALR | 140026TY | $4899 |
| | TecVision XH800X ALR NanoPerf | 140026TZ | $5326 |
| | TecVision XH900X ALR | 140026TE | $4899 |
| | TecVision MS1000X ALR | 140026TC | $4899 |
| | TecVision CS1000X ALR | 140026TA | $4899 |
| | TecVision CS1200X ALR | 140026TB | $4899 |
| | TecVision XT1000X White | 140026TF | $4899 |
| | TecVision XT1100X White | 140026TG | $4899 |
| | TecVision XT1300X White | 140026TH | $4899 |
| | TecVision XT1600X White | 140026TJ | $4899 |
| | TecVision XT1800X White | 140026TK | $4899 |
| | TecVision XH700X Grey NanoPerf | 140026TR | $5326 |
| | TecVision XH900X ALR NanoPerf | 140026TS | $5326 |
| | TecVision MS1000X ALR NanoPerf | 140026TN | $5326 |
| | TecVision XT1000X White NanoPerf | 140026TT | $5326 |
| | TecVision XT1100X White NanoPerf | 140026TU | $5326 |
| | TecVision XT1300X White NanoPerf | 140026TV | $5326 |
| | TecVision XT1600X White NanoPerf | 140026TW | $5326 |
| | TecVision XT1800X White NanoPerf | 140026TX | $5326 |
| | TecVision CS1000X ALR NanoPerf | 140026TL | $5326 |
| | TecVision CS1200X ALR NanoPerf | 140026TM | $5326 |
106" | 52" x 92" | Matt White XT1000VB | 140027 | $3926 |
| | Grey XH600V | 140027FB | $4514 |
| | Pure White XT1300V | 140027FN | $4514 |
| | CineFlex CH1200V | 140027CB | $4514 |
| | CineFlex White XT700V | 140027CD | $4514 |
| | ClearSound NanoPerf XT1000V | 140027SC | $4908 |
| | TecVision XH700X Grey | 140027TD | $5164 |
| | TecVision XH800X ALR | 140027TY | $5164 |
| | TecVision XH800X ALR NanoPerf | 140027TZ | $5596 |
| | TecVision XH900X ALR | 140027TE | $5164 |
| | TecVision MS1000X ALR | 140027TC | $5164 |
| | TecVision CS1000X ALR | 140027TA | $5164 |
| | TecVision CS1200X ALR | 140027TB | $5164 |
| | TecVision XT1000X White | 140027TF | $5164 |
| | TecVision XT1100X White | 140027TG | $5164 |
| | TecVision XT1300X White | 140027TH | $5164 |
| | TecVision XT1600X White | 140027TJ | $5164 |
| | TecVision XT1800X White | 140027TK | $5164 |
| | TecVision XH700X Grey NanoPerf | 140027TR | $5596 |
| | TecVision XH900X ALR NanoPerf | 140027TS | $5596 |
| | TecVision MS1000X ALR NanoPerf | 140027TN | $5596 |
| | TecVision XT1000X White NanoPerf | 140027TT | $5596 |
| | TecVision XT1100X White NanoPerf | 140027TU | $5596 |
| | TecVision XT1300X White NanoPerf | 140027TV | $5596 |
| | TecVision XT1600X White NanoPerf | 140027TW | $5596 |
| | TecVision XT1800X White NanoPerf | 140027TX | $5596 |
| | TecVision CS1000X ALR NanoPerf | 140027TL | $5596 |
| | TecVision CS1200X ALR NanoPerf | 140027TM | $5596 |
110" | 54" x 96" | Matt White XT1000VB | 140028 | $4122 |
| | Grey XH600V | 140028FB | $4741 |
| | Pure White XT1300V | 140028FN | $4741 |
| | CineFlex CH1200V | 140028CB | $4741 |
| | CineFlex White XT700V | 140028CD | $4741 |
| | ClearSound NanoPerf XT1000V | 140028SC | $5153 |
| | TecVision XH700X Grey | 140028TD | $5466 |
| | TecVision XH800X ALR | 140028TY | $5466 |
| | TecVision XH800X ALR NanoPerf | 140028TZ | $5896 |
| | TecVision XH900X ALR | 140028TE | $5466 |
| | TecVision MS1000X ALR | 140028TC | $5466 |
| | TecVision CS1000X ALR | 140028TA | $5466 |
| | TecVision CS1200X ALR | 140028TB | $5466 |
| | TecVision XT1000X White | 140028TF | $5466 |
| | TecVision XT1100X White | 140028TG | $5466 |
| | TecVision XT1300X White | 140028TH | $5466 |
| | TecVision XT1600X White | 140028TJ | $5466 |
| | TecVision XT1800X White | 140028TK | $5466 |
| | TecVision XH700X Grey NanoPerf | 140028TR | $5896 |
| | TecVision XH900X ALR NanoPerf | 140028TS | $5896 |
| | TecVision MS1000X ALR NanoPerf | 140028TN | $5896 |
| | TecVision XT1000X White NanoPerf | 140028TT | $5896 |
| | TecVision XT1100X White NanoPerf | 140028TU | $5896 |
| | TecVision XT1300X White NanoPerf | 140028TV | $5896 |
| | TecVision XT1600X White NanoPerf | 140028TW | $5896 |
| | TecVision XT1800X White NanoPerf | 140028TX | $5896 |
| | TecVision CS1000X ALR NanoPerf | 140028TL | $5896 |
| | TecVision CS1200X ALR NanoPerf | 140028TM | $5896 |
119" | 58" x 104" | Matt White XT1000VB | 140029 | $4291 |
| | Grey XH600V | 140029FB | $4934 |
| | Pure White XT1300V | 140029FN | $4934 |
| | CineFlex CH1200V | 140029CB | $4934 |
| | CineFlex White XT700V | 140029CD | $4934 |
| | ClearSound NanoPerf XT1000V | 140029SC | $5364 |
| | TecVision XH700X Grey | 140029TD | $5853 |
| | TecVision XH800X ALR | 140029TY | $5853 |
| | TecVision XH800X ALR NanoPerf | 140029TZ | $6276 |
| | TecVision XH900X ALR | 140029TE | $5853 |
| | TecVision MS1000X ALR | 140029TC | $5853 |
| | TecVision CS1000X ALR | 140029TA | $5853 |
| | TecVision CS1200X ALR | 140029TB | $5853 |
| | TecVision XT1000X White | 140029TF | $5853 |
| | TecVision XT1100X White | 140029TG | $5853 |
| | TecVision XT1300X White | 140029TH | $5853 |
| | TecVision XT1600X White | 140029TJ | $5853 |
| | TecVision XT1800X White | 140029TK | $5853 |
| | TecVision XH700X Grey NanoPerf | 140029TR | $6276 |
| | TecVision XH900X ALR NanoPerf | 140029TS | $6276 |
| | TecVision MS1000X ALR NanoPerf | 140029TN | $6276 |
| | TecVision XT1000X White NanoPerf | 140029TT | $6276 |
| | TecVision XT1100X White NanoPerf | 140029TU | $6276 |
| | TecVision XT1300X White NanoPerf | 140029TV | $6276 |
| | TecVision XT1600X White NanoPerf | 140029TW | $6276 |
| | TecVision XT1800X White NanoPerf | 140029TX | $6276 |
| | TecVision CS1000X ALR NanoPerf | 140029TL | $6276 |
| | TecVision CS1200X ALR NanoPerf | 140029TM | $6276 |
Format: NTSC |
7' | 50" x 66 1/2" | Matt White XT1000VB | 140015 | $3364 |
| | Grey XH600V | 140015FB | $3869 |
| | Pure White XT1300V | 140015FN | $3869 |
| | CineFlex CH1200V | 140015CB | $3869 |
| | CineFlex White XT700V | 140015CD | $3869 |
| | ClearSound NanoPerf XT1000V | 140015SC | $4206 |
| | TecVision XH700X Grey | 140015TD | $4228 |
| | TecVision XH800X ALR | 140015TY | $4228 |
| | TecVision XH800X ALR NanoPerf | 140015TZ | $4656 |
| | TecVision XH900X ALR | 140015TE | $4228 |
| | TecVision MS1000X ALR | 140015TC | $4228 |
| | TecVision CS1000X ALR | 140015TA | $4228 |
| | TecVision CS1200X ALR | 140015TB | $4228 |
| | TecVision XT1000X White | 140015TF | $4228 |
| | TecVision XT1100X White | 140015TG | $4228 |
| | TecVision XT1300X White | 140015TH | $4228 |
| | TecVision XT1600X White | 140015TJ | $4228 |
| | TecVision XT1800X White | 140015TK | $4228 |
| | TecVision XH700X Grey NanoPerf | 140015TR | $4656 |
| | TecVision XH900X ALR NanoPerf | 140015TS | $4656 |
| | TecVision MS1000X ALR NanoPerf | 140015TN | $4656 |
| | TecVision XT1000X White NanoPerf | 140015TT | $4656 |
| | TecVision XT1100X White NanoPerf | 140015TU | $4656 |
| | TecVision XT1300X White NanoPerf | 140015TV | $4656 |
| | TecVision XT1600X White NanoPerf | 140015TW | $4656 |
| | TecVision XT1800X White NanoPerf | 140015TX | $4656 |
| | TecVision CS1000X ALR NanoPerf | 140015TL | $4656 |
| | TecVision CS1200X ALR NanoPerf | 140015TM | $4656 |
100" | 60" x 80" | Matt White XT1000VB | 140016 | $3676 |
| | Grey XH600V | 140016FB | $4228 |
| | Pure White XT1300V | 140016FN | $4228 |
| | CineFlex CH1200V | 140016CB | $4228 |
| | CineFlex White XT700V | 140016CD | $4228 |
| | ClearSound NanoPerf XT1000V | 140016SC | $4594 |
| | TecVision XH700X Grey | 140016TD | $4921 |
| | TecVision XH800X ALR | 140016TY | $4921 |
| | TecVision XH800X ALR NanoPerf | 140016TZ | $5349 |
| | TecVision XH900X ALR | 140016TE | $4921 |
| | TecVision MS1000X ALR | 140016TC | $4921 |
| | TecVision CS1000X ALR | 140016TA | $4921 |
| | TecVision CS1200X ALR | 140016TB | $4921 |
| | TecVision XT1000X White | 140016TF | $4921 |
| | TecVision XT1100X White | 140016TG | $4921 |
| | TecVision XT1300X White | 140016TH | $4921 |
| | TecVision XT1600X White | 140016TJ | $4921 |
| | TecVision XT1800X White | 140016TK | $4921 |
| | TecVision XH700X Grey NanoPerf | 140016TR | $5349 |
| | TecVision XH900X ALR NanoPerf | 140016TS | $5349 |
| | TecVision MS1000X ALR NanoPerf | 140016TN | $5349 |
| | TecVision XT1000X White NanoPerf | 140016TT | $5349 |
| | TecVision XT1100X White NanoPerf | 140016TU | $5349 |
| | TecVision XT1300X White NanoPerf | 140016TV | $5349 |
| | TecVision XT1600X White NanoPerf | 140016TW | $5349 |
| | TecVision XT1800X White NanoPerf | 140016TX | $5349 |
| | TecVision CS1000X ALR NanoPerf | 140016TL | $5349 |
| | TecVision CS1200X ALR NanoPerf | 140016TM | $5349 |
10' | 72" x 96" | Matt White XT1000VB | 140017 | $4004 |
| | Grey XH600V | 140017FB | $4604 |
| | Pure White XT1300V | 140017FN | $4604 |
| | CineFlex CH1200V | 140017CB | $4604 |
| | CineFlex White XT700V | 140017CD | $4604 |
| | ClearSound NanoPerf XT1000V | 140017SC | $5006 |
| | TecVision XH700X Grey | 140017TD | $5796 |
| | TecVision XH800X ALR | 140017TY | $5796 |
| | TecVision XH800X ALR NanoPerf | 140017TZ | $6225 |
| | TecVision XH900X ALR | 140017TE | $5796 |
| | TecVision MS1000X ALR | 140017TC | $5796 |
| | TecVision CS1000X ALR | 140017TA | $5796 |
| | TecVision CS1200X ALR | 140017TB | $5796 |
| | TecVision XT1000X White | 140017TF | $5796 |
| | TecVision XT1100X White | 140017TG | $5796 |
| | TecVision XT1300X White | 140017TH | $5796 |
| | TecVision XT1600X White | 140017TJ | $5796 |
| | TecVision XT1800X White | 140017TK | $5796 |
| | TecVision XH700X Grey NanoPerf | 140017TR | $6225 |
| | TecVision XH900X ALR NanoPerf | 140017TS | $6225 |
| | TecVision MS1000X ALR NanoPerf | 140017TN | $6225 |
| | TecVision XT1000X White NanoPerf | 140017TT | $6225 |
| | TecVision XT1100X White NanoPerf | 140017TU | $6225 |
| | TecVision XT1300X White NanoPerf | 140017TV | $6225 |
| | TecVision XT1600X White NanoPerf | 140017TW | $6225 |
| | TecVision XT1800X White NanoPerf | 140017TX | $6225 |
| | TecVision CS1000X ALR NanoPerf | 140017TL | $6225 |
| | TecVision CS1200X ALR NanoPerf | 140017TM | $6225 |
11' | 78" x 104" | Matt White XT1000VB | 140018 | $4384 |
| | Grey XH600V | 140018FB | $5043 |
| | Pure White XT1300V | 140018FN | $5043 |
| | CineFlex CH1200V | 140018CB | $5043 |
| | CineFlex White XT700V | 140018CD | $5043 |
| | ClearSound NanoPerf XT1000V | 140018SC | $5481 |
| | TecVision XH700X Grey | 140018TD | $6488 |
| | TecVision XH800X ALR | 140018TY | $6488 |
| | TecVision XH800X ALR NanoPerf | 140018TZ | $6916 |
| | TecVision XH900X ALR | 140018TE | $6488 |
| | TecVision MS1000X ALR | 140018TC | $6488 |
| | TecVision CS1000X ALR | 140018TA | $6488 |
| | TecVision CS1200X ALR | 140018TB | $6488 |
| | TecVision XT1000X White | 140018TF | $6488 |
| | TecVision XT1100X White | 140018TG | $6488 |
| | TecVision XT1300X White | 140018TH | $6488 |
| | TecVision XT1600X White | 140018TJ | $6488 |
| | TecVision XT1800X White | 140018TK | $6488 |
| | TecVision XH700X Grey NanoPerf | 140018TR | $6916 |
| | TecVision XH900X ALR NanoPerf | 140018TS | $6916 |
| | TecVision MS1000X ALR NanoPerf | 140018TN | $6916 |
| | TecVision XT1000X White NanoPerf | 140018TT | $6916 |
| | TecVision XT1100X White NanoPerf | 140018TU | $6916 |
| | TecVision XT1300X White NanoPerf | 140018TV | $6916 |
| | TecVision XT1600X White NanoPerf | 140018TW | $6916 |
| | TecVision XT1800X White NanoPerf | 140018TX | $6916 |
| | TecVision CS1000X ALR NanoPerf | 140018TL | $6916 |
| | TecVision CS1200X ALR NanoPerf | 140018TM | $6916 |