Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
85" | 45" x 72" | Matt White XT1000VB | 255023 | $1792 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255042 | $2062 |
| | ClearSound NanoPerf XT1000V | 255023SC | $2242 |
| | TecVision XH700X Grey | 255023TD | $2860 |
| | TecVision XH800X ALR | 255023TY | $2860 |
| | TecVision XH800X ALR NanoPerf | 255023TZ | $4220 |
| | TecVision XH900X ALR | 255023TE | $2860 |
| | TecVision MS1000X ALR | 255023TC | $2860 |
| | TecVision CS1000X ALR | 255023TA | $2860 |
| | TecVision CS1200X ALR | 255023TB | $2860 |
| | TecVision XT1000X White | 255023TF | $2860 |
| | TecVision XT1100X White | 255023TG | $2860 |
| | TecVision XT1300X White | 255023TH | $2860 |
| | TecVision XT1600X White | 255023TJ | $2860 |
| | TecVision XT1800X White | 255023TK | $2860 |
| | TecVision XH700X Grey NanoPerf | 255023TR | $4220 |
| | TecVision XH900X ALR NanoPerf | 255023TS | $4220 |
| | TecVision MS1000X ALR NanoPerf | 255023TN | $4220 |
| | TecVision XT1000X White NanoPerf | 255023TT | $4220 |
| | TecVision XT1100X White NanoPerf | 255023TU | $4220 |
| | TecVision XT1300X White NanoPerf | 255023TV | $4220 |
| | TecVision XT1600X White NanoPerf | 255023TW | $4220 |
| | TecVision XT1800X White NanoPerf | 255023TX | $4220 |
| | TecVision CS1000X ALR NanoPerf | 255023TL | $4220 |
| | TecVision CS1200X ALR NanoPerf | 255023TM | $4220 |
94" | 50" x 80" | Matt White XT1000VB | 255025 | $2064 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255043 | $2374 |
| | ClearSound NanoPerf XT1000V | 255025SC | $2582 |
| | TecVision XH700X Grey | 255025TD | $3380 |
| | TecVision XH800X ALR | 255025TY | $3380 |
| | TecVision XH800X ALR NanoPerf | 255025TZ | $4822 |
| | TecVision XH900X ALR | 255025TE | $3380 |
| | TecVision MS1000X ALR | 255025TC | $3380 |
| | TecVision CS1000X ALR | 255025TA | $3380 |
| | TecVision CS1200X ALR | 255025TB | $3380 |
| | TecVision XT1000X White | 255025TF | $3380 |
| | TecVision XT1100X White | 255025TG | $3380 |
| | TecVision XT1300X White | 255025TH | $3380 |
| | TecVision XT1600X White | 255025TJ | $3380 |
| | TecVision XT1800X White | 255025TK | $3380 |
| | TecVision XH700X Grey NanoPerf | 255025TR | $4822 |
| | TecVision XH900X ALR NanoPerf | 255025TS | $4822 |
| | TecVision MS1000X ALR NanoPerf | 255025TN | $4822 |
| | TecVision XT1000X White NanoPerf | 255025TT | $4822 |
| | TecVision XT1100X White NanoPerf | 255025TU | $4822 |
| | TecVision XT1300X White NanoPerf | 255025TV | $4822 |
| | TecVision XT1600X White NanoPerf | 255025TW | $4822 |
| | TecVision XT1800X White NanoPerf | 255025TX | $4822 |
| | TecVision CS1000X ALR NanoPerf | 255025TL | $4822 |
| | TecVision CS1200X ALR NanoPerf | 255025TM | $4822 |
109" | 57 1/2" x 92" | Matt White XT1000VB | 255027 | $2498 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255044 | $2874 |
| | ClearSound NanoPerf XT1000V | 255027SC | $3122 |
| | TecVision XH700X Grey | 255027TD | $4244 |
| | TecVision XH800X ALR | 255027TY | $4244 |
| | TecVision XH800X ALR NanoPerf | 255027TZ | $5720 |
| | TecVision XH900X ALR | 255027TE | $4244 |
| | TecVision MS1000X ALR | 255027TC | $4244 |
| | TecVision CS1000X ALR | 255027TA | $4244 |
| | TecVision CS1200X ALR | 255027TB | $4244 |
| | TecVision XT1000X White | 255027TF | $4244 |
| | TecVision XT1100X White | 255027TG | $4244 |
| | TecVision XT1300X White | 255027TH | $4244 |
| | TecVision XT1600X White | 255027TJ | $4244 |
| | TecVision XT1800X White | 255027TK | $4244 |
| | TecVision XH700X Grey NanoPerf | 255027TR | $5720 |
| | TecVision XH900X ALR NanoPerf | 255027TS | $5720 |
| | TecVision MS1000X ALR NanoPerf | 255027TN | $5720 |
| | TecVision XT1000X White NanoPerf | 255027TT | $5720 |
| | TecVision XT1100X White NanoPerf | 255027TU | $5720 |
| | TecVision XT1300X White NanoPerf | 255027TV | $5720 |
| | TecVision XT1600X White NanoPerf | 255027TW | $5720 |
| | TecVision XT1800X White NanoPerf | 255027TX | $5720 |
| | TecVision CS1000X ALR NanoPerf | 255027TL | $5720 |
| | TecVision CS1200X ALR NanoPerf | 255027TM | $5720 |
113" | 60" x 96" | Matt White XT1000VB | 255049 | $2634 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255050 | $3030 |
| | ClearSound NanoPerf XT1000V | 255049SC | $3294 |
| | TecVision XH700X Grey | 255049TD | $4532 |
| | TecVision XH800X ALR | 255049TY | $4532 |
| | TecVision XH800X ALR NanoPerf | 255049TZ | $6222 |
| | TecVision XH900X ALR | 255049TE | $4532 |
| | TecVision MS1000X ALR | 255049TC | $4532 |
| | TecVision CS1000X ALR | 255049TA | $4532 |
| | TecVision CS1200X ALR | 255049TB | $4532 |
| | TecVision XT1000X White | 255049TF | $4532 |
| | TecVision XT1100X White | 255049TG | $4532 |
| | TecVision XT1300X White | 255049TH | $4532 |
| | TecVision XT1600X White | 255049TJ | $4532 |
| | TecVision XT1800X White | 255049TK | $4532 |
| | TecVision XH700X Grey NanoPerf | 255049TR | $6222 |
| | TecVision XH900X ALR NanoPerf | 255049TS | $6222 |
| | TecVision MS1000X ALR NanoPerf | 255049TN | $6222 |
| | TecVision XT1000X White NanoPerf | 255049TT | $6222 |
| | TecVision XT1100X White NanoPerf | 255049TU | $6222 |
| | TecVision XT1300X White NanoPerf | 255049TV | $6222 |
| | TecVision XT1600X White NanoPerf | 255049TW | $6222 |
| | TecVision XT1800X White NanoPerf | 255049TX | $6222 |
| | TecVision CS1000X ALR NanoPerf | 255049TL | $6222 |
| | TecVision CS1200X ALR NanoPerf | 255049TM | $6222 |
123" | 65" x 104" | Matt White XT1000VB | 255029 | $2946 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255045 | $3388 |
| | ClearSound NanoPerf XT1000V | 255029SC | $3684 |
| | TecVision XH700X Grey | 255029TD | $5172 |
| | TecVision XH800X ALR | 255029TY | $5172 |
| | TecVision XH800X ALR NanoPerf | 255029TZ | $6824 |
| | TecVision XH900X ALR | 255029TE | $5172 |
| | TecVision MS1000X ALR | 255029TC | $5172 |
| | TecVision CS1000X ALR | 255029TA | $5172 |
| | TecVision CS1200X ALR | 255029TB | $5172 |
| | TecVision XT1000X White | 255029TF | $5172 |
| | TecVision XT1100X White | 255029TG | $5172 |
| | TecVision XT1300X White | 255029TH | $5172 |
| | TecVision XT1600X White | 255029TJ | $5172 |
| | TecVision XT1800X White | 255029TK | $5172 |
| | TecVision XH700X Grey NanoPerf | 255029TR | $6824 |
| | TecVision XH900X ALR NanoPerf | 255029TS | $6824 |
| | TecVision MS1000X ALR NanoPerf | 255029TN | $6824 |
| | TecVision XT1000X White NanoPerf | 255029TT | $6824 |
| | TecVision XT1100X White NanoPerf | 255029TU | $6824 |
| | TecVision XT1300X White NanoPerf | 255029TV | $6824 |
| | TecVision XT1600X White NanoPerf | 255029TW | $6824 |
| | TecVision XT1800X White NanoPerf | 255029TX | $6824 |
| | TecVision CS1000X ALR NanoPerf | 255029TL | $6824 |
| | TecVision CS1200X ALR NanoPerf | 255029TM | $6824 |
Format: HDTV |
82" | 40 1/2" x 72" | Matt White XT1000VB | 255015 | $1792 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255038 | $2062 |
| | ClearSound NanoPerf XT1000V | 255015SC | $2242 |
| | TecVision XH700X Grey | 255015TD | $2756 |
| | TecVision XH800X ALR | 255015TY | $2756 |
| | TecVision XH800X ALR NanoPerf | 255015TZ | $4052 |
| | TecVision XH900X ALR | 255015TE | $2756 |
| | TecVision MS1000X ALR | 255015TC | $2756 |
| | TecVision CS1000X ALR | 255015TA | $2756 |
| | TecVision CS1200X ALR | 255015TB | $2756 |
| | TecVision XT1000X White | 255015TF | $2756 |
| | TecVision XT1100X White | 255015TG | $2756 |
| | TecVision XT1300X White | 255015TH | $2756 |
| | TecVision XT1600X White | 255015TJ | $2756 |
| | TecVision XT1800X White | 255015TK | $2756 |
| | TecVision XH700X Grey NanoPerf | 255015TR | $4052 |
| | TecVision XH900X ALR NanoPerf | 255015TS | $4052 |
| | TecVision MS1000X ALR NanoPerf | 255015TN | $4052 |
| | TecVision XT1000X White NanoPerf | 255015TT | $4052 |
| | TecVision XT1100X White NanoPerf | 255015TU | $4052 |
| | TecVision XT1300X White NanoPerf | 255015TV | $4052 |
| | TecVision XT1600X White NanoPerf | 255015TW | $4052 |
| | TecVision XT1800X White NanoPerf | 255015TX | $4052 |
| | TecVision CS1000X ALR NanoPerf | 255015TL | $4052 |
| | TecVision CS1200X ALR NanoPerf | 255015TM | $4052 |
92" | 45" x 80" | Matt White XT1000VB | 255017 | $2064 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255039 | $2374 |
| | ClearSound NanoPerf XT1000V | 255017SC | $2582 |
| | TecVision XH700X Grey | 255017TD | $3248 |
| | TecVision XH800X ALR | 255017TY | $3248 |
| | TecVision XH800X ALR NanoPerf | 255017TZ | $4690 |
| | TecVision XH900X ALR | 255017TE | $3248 |
| | TecVision MS1000X ALR | 255017TC | $3248 |
| | TecVision CS1000X ALR | 255017TA | $3248 |
| | TecVision CS1200X ALR | 255017TB | $3248 |
| | TecVision XT1000X White | 255017TF | $3248 |
| | TecVision XT1100X White | 255017TG | $3248 |
| | TecVision XT1300X White | 255017TH | $3248 |
| | TecVision XT1600X White | 255017TJ | $3248 |
| | TecVision XT1800X White | 255017TK | $3248 |
| | TecVision XH700X Grey NanoPerf | 255017TR | $4690 |
| | TecVision XH900X ALR NanoPerf | 255017TS | $4690 |
| | TecVision MS1000X ALR NanoPerf | 255017TN | $4690 |
| | TecVision XT1000X White NanoPerf | 255017TT | $4690 |
| | TecVision XT1100X White NanoPerf | 255017TU | $4690 |
| | TecVision XT1300X White NanoPerf | 255017TV | $4690 |
| | TecVision XT1600X White NanoPerf | 255017TW | $4690 |
| | TecVision XT1800X White NanoPerf | 255017TX | $4690 |
| | TecVision CS1000X ALR NanoPerf | 255017TL | $4690 |
| | TecVision CS1200X ALR NanoPerf | 255017TM | $4690 |
106" | 52" x 92" | Matt White XT1000VB | 255019 | $2498 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255040 | $2874 |
| | ClearSound NanoPerf XT1000V | 255019SC | $3122 |
| | TecVision XH700X Grey | 255019TD | $4074 |
| | TecVision XH800X ALR | 255019TY | $4074 |
| | TecVision XH800X ALR NanoPerf | 255019TZ | $5552 |
| | TecVision XH900X ALR | 255019TE | $4074 |
| | TecVision MS1000X ALR | 255019TC | $4074 |
| | TecVision CS1000X ALR | 255019TA | $4074 |
| | TecVision CS1200X ALR | 255019TB | $4074 |
| | TecVision XT1000X White | 255019TF | $4074 |
| | TecVision XT1100X White | 255019TG | $4074 |
| | TecVision XT1300X White | 255019TH | $4074 |
| | TecVision XT1600X White | 255019TJ | $4074 |
| | TecVision XT1800X White | 255019TK | $4074 |
| | TecVision XH700X Grey NanoPerf | 255019TR | $5552 |
| | TecVision XH900X ALR NanoPerf | 255019TS | $5552 |
| | TecVision MS1000X ALR NanoPerf | 255019TN | $5552 |
| | TecVision XT1000X White NanoPerf | 255019TT | $5552 |
| | TecVision XT1100X White NanoPerf | 255019TU | $5552 |
| | TecVision XT1300X White NanoPerf | 255019TV | $5552 |
| | TecVision XT1600X White NanoPerf | 255019TW | $5552 |
| | TecVision XT1800X White NanoPerf | 255019TX | $5552 |
| | TecVision CS1000X ALR NanoPerf | 255019TL | $5552 |
| | TecVision CS1200X ALR NanoPerf | 255019TM | $5552 |
110" | 54" x 96" | Matt White XT1000VB | 255046 | $2634 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255047 | $3030 |
| | ClearSound NanoPerf XT1000V | 255046SC | $3294 |
| | TecVision XH700X Grey | 255046TD | $4342 |
| | TecVision XH800X ALR | 255046TY | $4342 |
| | TecVision XH800X ALR NanoPerf | 255046TZ | $6032 |
| | TecVision XH900X ALR | 255046TE | $4342 |
| | TecVision MS1000X ALR | 255046TC | $4342 |
| | TecVision CS1000X ALR | 255046TA | $4342 |
| | TecVision CS1200X ALR | 255046TB | $4342 |
| | TecVision XT1000X White | 255046TF | $4342 |
| | TecVision XT1100X White | 255046TG | $4342 |
| | TecVision XT1300X White | 255046TH | $4342 |
| | TecVision XT1600X White | 255046TJ | $4342 |
| | TecVision XT1800X White | 255046TK | $4342 |
| | TecVision XH700X Grey NanoPerf | 255046TR | $6032 |
| | TecVision XH900X ALR NanoPerf | 255046TS | $6032 |
| | TecVision MS1000X ALR NanoPerf | 255046TN | $6032 |
| | TecVision XT1000X White NanoPerf | 255046TT | $6032 |
| | TecVision XT1100X White NanoPerf | 255046TU | $6032 |
| | TecVision XT1300X White NanoPerf | 255046TV | $6032 |
| | TecVision XT1600X White NanoPerf | 255046TW | $6032 |
| | TecVision XT1800X White NanoPerf | 255046TX | $6032 |
| | TecVision CS1000X ALR NanoPerf | 255046TL | $6032 |
| | TecVision CS1200X ALR NanoPerf | 255046TM | $6032 |
119" | 58" x 104" | Matt White XT1000VB | 255021 | $2946 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255041 | $3388 |
| | ClearSound NanoPerf XT1000V | 255021SC | $3684 |
| | TecVision XH700X Grey | 255021TD | $4932 |
| | TecVision XH800X ALR | 255021TY | $4932 |
| | TecVision XH800X ALR NanoPerf | 255021TZ | $6582 |
| | TecVision XH900X ALR | 255021TE | $4932 |
| | TecVision MS1000X ALR | 255021TC | $4932 |
| | TecVision CS1000X ALR | 255021TA | $4932 |
| | TecVision CS1200X ALR | 255021TB | $4932 |
| | TecVision XT1000X White | 255021TF | $4932 |
| | TecVision XT1100X White | 255021TG | $4932 |
| | TecVision XT1300X White | 255021TH | $4932 |
| | TecVision XT1600X White | 255021TJ | $4932 |
| | TecVision XT1800X White | 255021TK | $4932 |
| | TecVision XH700X Grey NanoPerf | 255021TR | $6582 |
| | TecVision XH900X ALR NanoPerf | 255021TS | $6582 |
| | TecVision MS1000X ALR NanoPerf | 255021TN | $6582 |
| | TecVision XT1000X White NanoPerf | 255021TT | $6582 |
| | TecVision XT1100X White NanoPerf | 255021TU | $6582 |
| | TecVision XT1300X White NanoPerf | 255021TV | $6582 |
| | TecVision XT1600X White NanoPerf | 255021TW | $6582 |
| | TecVision XT1800X White NanoPerf | 255021TX | $6582 |
| | TecVision CS1000X ALR NanoPerf | 255021TL | $6582 |
| | TecVision CS1200X ALR NanoPerf | 255021TM | $6582 |
133" | 65" x 116" | Matt White XT1000VB | 255031 | $3504 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255033 | $4030 |
| | ClearSound NanoPerf XT1000V | 255031SC | $4380 |
| | TecVision XH700X Grey | 255031TD | $5988 |
| | TecVision XH800X ALR | 255031TY | $5988 |
| | TecVision XH800X ALR NanoPerf | 255031TZ | $7412 |
| | TecVision XH900X ALR | 255031TE | $5988 |
| | TecVision MS1000X ALR | 255031TC | $5988 |
| | TecVision CS1000X ALR | 255031TA | $5988 |
| | TecVision CS1200X ALR | 255031TB | $5988 |
| | TecVision XT1000X White | 255031TF | $5988 |
| | TecVision XT1100X White | 255031TG | $5988 |
| | TecVision XT1300X White | 255031TH | $5988 |
| | TecVision XT1600X White | 255031TJ | $5988 |
| | TecVision XT1800X White | 255031TK | $5988 |
| | TecVision XH700X Grey NanoPerf | 255031TR | $7412 |
| | TecVision XH900X ALR NanoPerf | 255031TS | $7412 |
| | TecVision MS1000X ALR NanoPerf | 255031TN | $7412 |
| | TecVision XT1000X White NanoPerf | 255031TT | $7412 |
| | TecVision XT1100X White NanoPerf | 255031TU | $7412 |
| | TecVision XT1300X White NanoPerf | 255031TV | $7412 |
| | TecVision XT1600X White NanoPerf | 255031TW | $7412 |
| | TecVision XT1800X White NanoPerf | 255031TX | $7412 |
| | TecVision CS1000X ALR NanoPerf | 255031TL | $7412 |
| | TecVision CS1200X ALR NanoPerf | 255031TM | $7412 |
Format: NTSC |
90" | 54" x 72" | Matt White XT1000VB | 255007 | $2132 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255034 | $2452 |
| | ClearSound NanoPerf XT1000V | 255007SC | $2666 |
| | TecVision XH700X Grey | 255007TD | $3414 |
| | TecVision XH800X ALR | 255007TY | $3414 |
| | TecVision XH800X ALR NanoPerf | 255007TZ | $4496 |
| | TecVision XH900X ALR | 255007TE | $3414 |
| | TecVision MS1000X ALR | 255007TC | $3414 |
| | TecVision CS1000X ALR | 255007TA | $3414 |
| | TecVision CS1200X ALR | 255007TB | $3414 |
| | TecVision XT1000X White | 255007TF | $3414 |
| | TecVision XT1100X White | 255007TG | $3414 |
| | TecVision XT1300X White | 255007TH | $3414 |
| | TecVision XT1600X White | 255007TJ | $3414 |
| | TecVision XT1800X White | 255007TK | $3414 |
| | TecVision XH700X Grey NanoPerf | 255007TR | $4496 |
| | TecVision XH900X ALR NanoPerf | 255007TS | $4496 |
| | TecVision MS1000X ALR NanoPerf | 255007TN | $4496 |
| | TecVision XT1000X White NanoPerf | 255007TT | $4496 |
| | TecVision XT1100X White NanoPerf | 255007TU | $4496 |
| | TecVision XT1300X White NanoPerf | 255007TV | $4496 |
| | TecVision XT1600X White NanoPerf | 255007TW | $4496 |
| | TecVision XT1800X White NanoPerf | 255007TX | $4496 |
| | TecVision CS1000X ALR NanoPerf | 255007TL | $4496 |
| | TecVision CS1200X ALR NanoPerf | 255007TM | $4496 |
100" | 60" x 80" | Matt White XT1000VB | 255009 | $2462 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255035 | $2830 |
| | ClearSound NanoPerf XT1000V | 255009SC | $3078 |
| | TecVision XH700X Grey | 255009TD | $4044 |
| | TecVision XH800X ALR | 255009TY | $4044 |
| | TecVision XH800X ALR NanoPerf | 255009TZ | $5156 |
| | TecVision XH900X ALR | 255009TE | $4044 |
| | TecVision MS1000X ALR | 255009TC | $4044 |
| | TecVision CS1000X ALR | 255009TA | $4044 |
| | TecVision CS1200X ALR | 255009TB | $4044 |
| | TecVision XT1000X White | 255009TF | $4044 |
| | TecVision XT1100X White | 255009TG | $4044 |
| | TecVision XT1300X White | 255009TH | $4044 |
| | TecVision XT1600X White | 255009TJ | $4044 |
| | TecVision XT1800X White | 255009TK | $4044 |
| | TecVision XH700X Grey NanoPerf | 255009TR | $5156 |
| | TecVision XH900X ALR NanoPerf | 255009TS | $5156 |
| | TecVision MS1000X ALR NanoPerf | 255009TN | $5156 |
| | TecVision XT1000X White NanoPerf | 255009TT | $5156 |
| | TecVision XT1100X White NanoPerf | 255009TU | $5156 |
| | TecVision XT1300X White NanoPerf | 255009TV | $5156 |
| | TecVision XT1600X White NanoPerf | 255009TW | $5156 |
| | TecVision XT1800X White NanoPerf | 255009TX | $5156 |
| | TecVision CS1000X ALR NanoPerf | 255009TL | $5156 |
| | TecVision CS1200X ALR NanoPerf | 255009TM | $5156 |
120" | 72" x 96" | Matt White XT1000VB | 255011 | $3180 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255036 | $3658 |
| | ClearSound NanoPerf XT1000V | 255011SC | $3976 |
| | TecVision XH700X Grey | 255011TD | $5456 |
| | TecVision XH800X ALR | 255011TY | $5456 |
| | TecVision XH800X ALR NanoPerf | 255011TZ | $6602 |
| | TecVision XH900X ALR | 255011TE | $5456 |
| | TecVision MS1000X ALR | 255011TC | $5456 |
| | TecVision CS1000X ALR | 255011TA | $5456 |
| | TecVision CS1200X ALR | 255011TB | $5456 |
| | TecVision XT1000X White | 255011TF | $5456 |
| | TecVision XT1100X White | 255011TG | $5456 |
| | TecVision XT1300X White | 255011TH | $5456 |
| | TecVision XT1600X White | 255011TJ | $5456 |
| | TecVision XT1800X White | 255011TK | $5456 |
| | TecVision XH700X Grey NanoPerf | 255011TR | $6602 |
| | TecVision XH900X ALR NanoPerf | 255011TS | $6602 |
| | TecVision MS1000X ALR NanoPerf | 255011TN | $6602 |
| | TecVision XT1000X White NanoPerf | 255011TT | $6602 |
| | TecVision XT1100X White NanoPerf | 255011TU | $6602 |
| | TecVision XT1300X White NanoPerf | 255011TV | $6602 |
| | TecVision XT1600X White NanoPerf | 255011TW | $6602 |
| | TecVision XT1800X White NanoPerf | 255011TX | $6602 |
| | TecVision CS1000X ALR NanoPerf | 255011TL | $6602 |
| | TecVision CS1200X ALR NanoPerf | 255011TM | $6602 |
132" | 78" x 104" | Matt White XT1000VB | 255013 | $3566 |
| | Pure White XT1300V | | Call |
| | Chroma Key Green | | Call |
| | Grey XH600V | 255037 | $4102 |
| | ClearSound NanoPerf XT1000V | 255013SC | $4458 |
| | TecVision XH700X Grey | 255013TD | $6240 |
| | TecVision XH800X ALR | 255013TY | $6240 |
| | TecVision XH800X ALR NanoPerf | 255013TZ | $7304 |
| | TecVision XH900X ALR | 255013TE | $6240 |
| | TecVision MS1000X ALR | 255013TC | $6240 |
| | TecVision CS1000X ALR | 255013TA | $6240 |
| | TecVision CS1200X ALR | 255013TB | $6240 |
| | TecVision XT1000X White | 255013TF | $6240 |
| | TecVision XT1100X White | 255013TG | $6240 |
| | TecVision XT1300X White | 255013TH | $6240 |
| | TecVision XT1600X White | 255013TJ | $6240 |
| | TecVision XT1800X White | 255013TK | $6240 |
| | TecVision XH700X Grey NanoPerf | 255013TR | $7304 |
| | TecVision XH900X ALR NanoPerf | 255013TS | $7304 |
| | TecVision MS1000X ALR NanoPerf | 255013TN | $7304 |
| | TecVision XT1000X White NanoPerf | 255013TT | $7304 |
| | TecVision XT1100X White NanoPerf | 255013TU | $7304 |
| | TecVision XT1300X White NanoPerf | 255013TV | $7304 |
| | TecVision XT1600X White NanoPerf | 255013TW | $7304 |
| | TecVision XT1800X White NanoPerf | 255013TX | $7304 |
| | TecVision CS1000X ALR NanoPerf | 255013TL | $7304 |
| | TecVision CS1200X ALR NanoPerf | 255013TM | $7304 |