Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
94" | 50" x 80" | Matt White XT1000E | 142027 | $5416 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142027EC | $5416 |
| | Contrast White XH1100E | 142027EG | $5416 |
| | Argent White XH1500E | 142027EH | $5416 |
| | ClearSound White Weave XT900E | 142027SA | $11514 |
| | ClearSound Grey Weave XH600E | 142027SB | $11514 |
109" | 57 1/2" x 92" | Matt White XT1000E | 142028 | $5462 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142028EC | $5462 |
| | Contrast White XH1100E | 142028EG | $5462 |
| | Argent White XH1500E | 142028EH | $5462 |
| | ClearSound White Weave XT900E | 142028SA | $12630 |
| | ClearSound Grey Weave XH600E | 142028SB | $12630 |
113" | 60" x 96" | Matt White XT1000E | 142029 | $5648 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142029EC | $5648 |
| | Contrast White XH1100E | 142029EG | $5648 |
| | Argent White XH1500E | 142029EH | $5648 |
| | ClearSound White Weave XT900E | 142029SA | $13744 |
| | ClearSound Grey Weave XH600E | 142029SB | $13744 |
123" | 65" x 104" | Matt White XT1000E | 142030 | $5660 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142030EC | $5660 |
| | Contrast White XH1100E | 142030EG | $5660 |
| | Argent White XH1500E | 142030EH | $5660 |
| | ClearSound White Weave XT900E | 142030SA | $14802 |
| | ClearSound Grey Weave XH600E | 142030SB | $14802 |
137" | 72 1/2" x 116" | Matt White XT1000E | 142031 | $5850 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142031EC | $5850 |
| | Contrast White XH1100E | 142031EG | $5850 |
| | Argent White XH1500E | 142031EH | $5850 |
| | ClearSound White Weave XT900E | 142031SA | $16088 |
| | ClearSound Grey Weave XH600E | 142031SB | $16088 |
165" | 87 1/2" x 140" | Matt White XT1000E | 142032 | $5978 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142032EC | $5978 |
| | ClearSound White Weave XT900E | 142032SA | $16440 |
| | ClearSound Grey Weave XH600E | 142032SB | $16440 |
Format: HDTV |
92" | 45" x 80" | Matt White XT1000E | 142020 | $5416 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142020EC | $5416 |
| | Contrast White XH1100E | 142020EG | $5416 |
| | Argent White XH1500E | 142020EH | $5416 |
| | ClearSound White Weave XT900E | 142020SA | $11514 |
| | ClearSound Grey Weave XH600E | 142020SB | $11514 |
100" | 49" x 87" | Matt White XT1000E | 142021 | $5432 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142021EC | $5432 |
| | Contrast White XH1100E | 142021EG | $5432 |
| | Argent White XH1500E | 142021EH | $5432 |
| | ClearSound White Weave XT900E | 142021SA | $12068 |
| | ClearSound Grey Weave XH600E | 142021SB | $12068 |
106" | 52" x 92" | Matt White XT1000E | 142022 | $5462 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142022EC | $5462 |
| | Contrast White XH1100E | 142022EG | $5462 |
| | Argent White XH1500E | 142022EH | $5462 |
| | ClearSound White Weave XT900E | 142022SA | $13744 |
| | ClearSound Grey Weave XH600E | 142022SB | $13744 |
110" | 54" x 96" | Matt White XT1000E | 142023 | $5648 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142023EC | $5648 |
| | Contrast White XH1100E | 142023EG | $5648 |
| | Argent White XH1500E | 142023EH | $5648 |
| | ClearSound White Weave XT900E | 142023SA | $14462 |
| | ClearSound Grey Weave XH600E | 142023SB | $14462 |
119" | 58" x 104" | Matt White XT1000E | 142024 | $5660 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142024EC | $5660 |
| | Contrast White XH1100E | 142024EG | $5660 |
| | Argent White XH1500E | 142024EH | $5660 |
| | ClearSound White Weave XT900E | 142024SA | $14802 |
| | ClearSound Grey Weave XH600E | 142024SB | $14802 |
133" | 65" x 116" | Matt White XT1000E | 142025 | $5850 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142025EC | $5850 |
| | Contrast White XH1100E | 142025EG | $5850 |
| | Argent White XH1500E | 142025EH | $5850 |
| | ClearSound White Weave XT900E | 142025SA | $16088 |
| | ClearSound Grey Weave XH600E | 142025SB | $16088 |
161" | 79" x 140" | Matt White XT1000E | 142026 | $5978 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142026EC | $5978 |
| | ClearSound White Weave XT900E | 142026SA | $16440 |
| | ClearSound Grey Weave XH600E | 142026SB | $16440 |
Format: NTSC |
7' | 50" x 66 1/2" | Matt White XT1000E | 142014 | $5372 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142014EC | $5372 |
| | Contrast White XH1100E | 142014EG | $5372 |
| | Argent White XH1500E | 142014EH | $5372 |
| | ClearSound White Weave XT900E | 142014SA | $11276 |
| | ClearSound Grey Weave XH600E | 142014SB | $11276 |
100" | 60" x 80" | Matt White XT1000E | 142015 | $5532 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142015EC | $5532 |
| | Contrast White XH1100E | 142015EG | $5532 |
| | Argent White XH1500E | 142015EH | $5532 |
| | ClearSound White Weave XT900E | 142015SA | $12134 |
| | ClearSound Grey Weave XH600E | 142015SB | $12134 |
10' | 69" x 92" | Matt White XT1000E | 142016 | $5570 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142016EC | $5570 |
| | Contrast White XH1100E | 142016EG | $5570 |
| | Argent White XH1500E | 142016EH | $5570 |
| | ClearSound White Weave XT900E | 142016SA | $15304 |
| | ClearSound Grey Weave XH600E | 142016SB | $15304 |
11' | 78" x 104" | Matt White XT1000E | 142017 | $5822 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142017EC | $5822 |
| | Contrast White XH1100E | 142017EG | $5822 |
| | Argent White XH1500E | 142017EH | $5822 |
| | ClearSound White Weave XT900E | 142017SA | $16038 |
| | ClearSound Grey Weave XH600E | 142017SB | $16038 |
150" | 87" x 116" | Matt White XT1000E | 142018 | $5996 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142018EC | $5996 |
| | Contrast White XH1100E | 142018EG | $5996 |
| | Argent White XH1500E | 142018EH | $5996 |
| | ClearSound White Weave XT900E | 142018SA | $16440 |
| | ClearSound Grey Weave XH600E | 142018SB | $16440 |
15' | 105" x 140" | Matt White XT1000E | 142019 | $6126 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142019EC | $6126 |