Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
94" | 50" x 80" | Matt White XT1000E | 142027 | $4514 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142027EC | $4514 |
| | Contrast White XH1100E | 142027EG | $4514 |
| | Argent White XH1500E | 142027EH | $4514 |
| | ClearSound White Weave XT900E | 142027SA | $9597 |
| | ClearSound Grey Weave XH600E | 142027SB | $9597 |
109" | 57 1/2" x 92" | Matt White XT1000E | 142028 | $4553 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142028EC | $4553 |
| | Contrast White XH1100E | 142028EG | $4553 |
| | Argent White XH1500E | 142028EH | $4553 |
| | ClearSound White Weave XT900E | 142028SA | $10527 |
| | ClearSound Grey Weave XH600E | 142028SB | $10527 |
113" | 60" x 96" | Matt White XT1000E | 142029 | $4708 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142029EC | $4708 |
| | Contrast White XH1100E | 142029EG | $4708 |
| | Argent White XH1500E | 142029EH | $4708 |
| | ClearSound White Weave XT900E | 142029SA | $11456 |
| | ClearSound Grey Weave XH600E | 142029SB | $11456 |
123" | 65" x 104" | Matt White XT1000E | 142030 | $4718 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142030EC | $4718 |
| | Contrast White XH1100E | 142030EG | $4718 |
| | Argent White XH1500E | 142030EH | $4718 |
| | ClearSound White Weave XT900E | 142030SA | $12337 |
| | ClearSound Grey Weave XH600E | 142030SB | $12337 |
137" | 72 1/2" x 116" | Matt White XT1000E | 142031 | $4876 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142031EC | $4876 |
| | Contrast White XH1100E | 142031EG | $4876 |
| | Argent White XH1500E | 142031EH | $4876 |
| | ClearSound White Weave XT900E | 142031SA | $13409 |
| | ClearSound Grey Weave XH600E | 142031SB | $13409 |
165" | 87 1/2" x 140" | Matt White XT1000E | 142032 | $4983 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142032EC | $4983 |
| | ClearSound White Weave XT900E | 142032SA | $13703 |
| | ClearSound Grey Weave XH600E | 142032SB | $13703 |
Format: HDTV |
92" | 45" x 80" | Matt White XT1000E | 142020 | $4514 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142020EC | $4514 |
| | Contrast White XH1100E | 142020EG | $4514 |
| | Argent White XH1500E | 142020EH | $4514 |
| | ClearSound White Weave XT900E | 142020SA | $9597 |
| | ClearSound Grey Weave XH600E | 142020SB | $9597 |
100" | 49" x 87" | Matt White XT1000E | 142021 | $4528 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142021EC | $4528 |
| | Contrast White XH1100E | 142021EG | $4528 |
| | Argent White XH1500E | 142021EH | $4528 |
| | ClearSound White Weave XT900E | 142021SA | $10059 |
| | ClearSound Grey Weave XH600E | 142021SB | $10059 |
106" | 52" x 92" | Matt White XT1000E | 142022 | $4553 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142022EC | $4553 |
| | Contrast White XH1100E | 142022EG | $4553 |
| | Argent White XH1500E | 142022EH | $4553 |
| | ClearSound White Weave XT900E | 142022SA | $11456 |
| | ClearSound Grey Weave XH600E | 142022SB | $11456 |
110" | 54" x 96" | Matt White XT1000E | 142023 | $4708 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142023EC | $4708 |
| | Contrast White XH1100E | 142023EG | $4708 |
| | Argent White XH1500E | 142023EH | $4708 |
| | ClearSound White Weave XT900E | 142023SA | $12054 |
| | ClearSound Grey Weave XH600E | 142023SB | $12054 |
119" | 58" x 104" | Matt White XT1000E | 142024 | $4718 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142024EC | $4718 |
| | Contrast White XH1100E | 142024EG | $4718 |
| | Argent White XH1500E | 142024EH | $4718 |
| | ClearSound White Weave XT900E | 142024SA | $12337 |
| | ClearSound Grey Weave XH600E | 142024SB | $12337 |
133" | 65" x 116" | Matt White XT1000E | 142025 | $4876 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142025EC | $4876 |
| | Contrast White XH1100E | 142025EG | $4876 |
| | Argent White XH1500E | 142025EH | $4876 |
| | ClearSound White Weave XT900E | 142025SA | $13409 |
| | ClearSound Grey Weave XH600E | 142025SB | $13409 |
161" | 79" x 140" | Matt White XT1000E | 142026 | $4983 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142026EC | $4983 |
| | ClearSound White Weave XT900E | 142026SA | $13703 |
| | ClearSound Grey Weave XH600E | 142026SB | $13703 |
Format: NTSC |
7' | 50" x 66 1/2" | Matt White XT1000E | 142014 | $4478 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142014EC | $4478 |
| | Contrast White XH1100E | 142014EG | $4478 |
| | Argent White XH1500E | 142014EH | $4478 |
| | ClearSound White Weave XT900E | 142014SA | $9399 |
| | ClearSound Grey Weave XH600E | 142014SB | $9399 |
100" | 60" x 80" | Matt White XT1000E | 142015 | $4611 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142015EC | $4611 |
| | Contrast White XH1100E | 142015EG | $4611 |
| | Argent White XH1500E | 142015EH | $4611 |
| | ClearSound White Weave XT900E | 142015SA | $10114 |
| | ClearSound Grey Weave XH600E | 142015SB | $10114 |
10' | 69" x 92" | Matt White XT1000E | 142016 | $4643 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142016EC | $4643 |
| | Contrast White XH1100E | 142016EG | $4643 |
| | Argent White XH1500E | 142016EH | $4643 |
| | ClearSound White Weave XT900E | 142016SA | $12756 |
| | ClearSound Grey Weave XH600E | 142016SB | $12756 |
11' | 78" x 104" | Matt White XT1000E | 142017 | $4853 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142017EC | $4853 |
| | Contrast White XH1100E | 142017EG | $4853 |
| | Argent White XH1500E | 142017EH | $4853 |
| | ClearSound White Weave XT900E | 142017SA | $13368 |
| | ClearSound Grey Weave XH600E | 142017SB | $13368 |
150" | 87" x 116" | Matt White XT1000E | 142018 | $4998 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142018EC | $4998 |
| | Contrast White XH1100E | 142018EG | $4998 |
| | Argent White XH1500E | 142018EH | $4998 |
| | ClearSound White Weave XT900E | 142018SA | $13703 |
| | ClearSound Grey Weave XH600E | 142018SB | $13703 |
15' | 105" x 140" | Matt White XT1000E | 142019 | $5106 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 142019EC | $5106 |