Jump to:
Sizes, Part Numbers and Prices for
Luma 2
Visit the product page for this item
Wherever a large manual projection screen is needed, Luma 2 provides an attractive yet practical choice and years of dependable operation. This free-hanging, fiberglass-backed screen maintains flatness thanks to the weight of the screen and bottom dowel. Matching endcaps form universal hanging brackets for easy wall or ceiling installation.
Size Diagonal | Image Area | Surface Material | Part Number | U.S. Retail Price |
Format: 16:10 |
94" | 50" x 80" | Matt White XT1000E | 206171 | $674 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206176 | $708 |
| | Contrast White XH1100E | 206171EG | $708 |
| | Argent White XH1500E | 206171EH | $708 |
109" | 57 1/2" x 92" | Matt White XT1000E | 206172 | $828 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206177 | $870 |
| | Contrast White XH1100E | 206172EG | $870 |
| | Argent White XH1500E | 206172EH | $870 |
113" | 60" x 96" | Matt White XT1000E | 206230 | $854 |
| | Chroma Key Green | | Call |
| | Contrast White XH1100E | 206230EG | $896 |
| | Argent White XH1500E | 206230EH | $896 |
| | Contrast Grey XH800E | 206231 | $896 |
123" | 65" x 104" | Matt White XT1000E | 206173 | $958 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206178 | $1006 |
| | Contrast White XH1100E | 206173EG | $1006 |
| | Argent White XH1500E | 206173EH | $1006 |
137" | 72 1/2" x 116" | Matt White XT1000E | 206174 | $1156 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206179 | $1214 |
| | Contrast White XH1100E | 206174EG | $1214 |
| | Argent White XH1500E | 206174EH | $1214 |
165" | 87 1/2" x 140" | Matt White XT1000E | 206175 | $1410 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206180 | $1480 |
| | Contrast White XH1100E | 206175EG | $1480 |
| | Argent White XH1500E | 206175EH | $1480 |
Format: HDTV |
92" | 45" x 80" | Matt White XT1000E | 206084 | $674 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206088 | $708 |
| | Contrast White XH1100E | 206084EG | $708 |
| | Argent White XH1500E | 206084EH | $708 |
100" | 49" x 87" | Matt White XT1000E | 206193 | $798 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206195 | $838 |
| | Contrast White XH1100E | 206193EG | $838 |
| | Argent White XH1500E | 206193EH | $838 |
106" | 52" x 92" | Matt White XT1000E | 206085 | $828 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206089 | $870 |
| | Contrast White XH1100E | 206085EG | $870 |
| | Argent White XH1500E | 206085EH | $870 |
110" | 54" x 96" | Matt White XT1000E | 206201 | $854 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206200 | $896 |
| | Contrast White XH1100E | 206201EG | $896 |
| | Argent White XH1500E | 206201EH | $896 |
119" | 58" x 104" | Matt White XT1000E | 206080 | $958 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206082 | $1006 |
| | Contrast White XH1100E | 206080EG | $1006 |
| | Argent White XH1500E | 206080EH | $1006 |
133" | 65" x 116" | Matt White XT1000E | 206020 | $1156 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206077 | $1214 |
| | Contrast White XH1100E | 206020EG | $1214 |
| | Argent White XH1500E | 206020EH | $1214 |
161" | 79" x 140" | Matt White XT1000E | 206021 | $1410 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206078 | $1480 |
Format: NTSC |
100" | 60" x 80" | Matt White XT1000E | 206013 | $674 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206066 | $708 |
| | Contrast White XH1100E | 206013EG | $708 |
| | Argent White XH1500E | 206013EH | $708 |
10' | 69" x 92" | Matt White XT1000E | 206014 | $828 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206067 | $870 |
| | Contrast White XH1100E | 206014EG | $870 |
| | Argent White XH1500E | 206014EH | $870 |
11' | 78" x 104" | Matt White XT1000E | 206015 | $1000 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206074 | $1050 |
| | Contrast White XH1100E | 206015EG | $1050 |
| | Argent White XH1500E | 206015EH | $1050 |
150" | 87" x 116" | Matt White XT1000E | 206016 | $1156 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206075 | $1214 |
| | Contrast White XH1100E | 206016EG | $1214 |
| | Argent White XH1500E | 206016EH | $1214 |
15' | 105" x 140" | Matt White XT1000E | 206017 | $1410 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206224 | $1480 |
Format: AV |
60" x 60" | 60" x 60" | Matt White XT1000E | 206002 | $678 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206059 | $712 |
| | Contrast White XH1100E | 206002EG | $712 |
| | Argent White XH1500E | 206002EH | $712 |
70" x 70" | 70" x 70" | Matt White XT1000E | 206003 | $706 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206060 | $742 |
| | Contrast White XH1100E | 206003EG | $742 |
| | Argent White XH1500E | 206003EH | $742 |
84" x 84" | 84" x 84" | Matt White XT1000E | 206004 | $752 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206061 | $790 |
| | Contrast White XH1100E | 206004EG | $790 |
| | Argent White XH1500E | 206004EH | $790 |
72" x 96" | 72" x 96" | Matt White XT1000E | 206005 | $828 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206062 | $870 |
| | Contrast White XH1100E | 206005EG | $870 |
| | Argent White XH1500E | 206005EH | $870 |
96" x 96" | 96" x 96" | Matt White XT1000E | 206006 | $924 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206063 | $970 |
| | Contrast White XH1100E | 206006EG | $970 |
| | Argent White XH1500E | 206006EH | $970 |
9' x 9' | 108" x 108" | Matt White XT1000E | 206008 | $1068 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206220 | $1122 |
| | Contrast White XH1100E | 206008EG | $1122 |
| | Argent White XH1500E | 206008EH | $1122 |
7' x 9' | 84" x 108" | Matt White XT1000E | 206007 | $1000 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206064 | $1050 |
| | Contrast White XH1100E | 206007EG | $1050 |
| | Argent White XH1500E | 206007EH | $1050 |
10' x 10' | 120" x 120" | Matt White XT1000E | 206010 | $1282 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206222 | $1346 |
| | Contrast White XH1100E | 206010EG | $1346 |
| | Argent White XH1500E | 206010EH | $1346 |
8' x 10' | 96" x 120" | Matt White XT1000E | 206009 | $1156 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206065 | $1214 |
| | Contrast White XH1100E | 206009EG | $1214 |
| | Argent White XH1500E | 206009EH | $1214 |
9' x 12' | 108" x 144" | Matt White XT1000E | 206011 | $1410 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206221 | $1480 |
12' x 12' | 144" x 144" | Matt White XT1000E | 206012 | $1562 |
| | Chroma Key Green | | Call |
| | Contrast Grey XH800E | 206223 | $1640 |