,Length##LENGTH##INCHES,Image Area##OTHER##,Image Height##LENGTH##INCHES,Image Length##LENGTH##INCHES,Voltage##OTHER##
"4:3 NTSC/PAL Video Format - 250"" - 110 V",228.625,"148"" x 198""",148,198,110
"4:3 NTSC/PAL Video Format - 270"" - 110 V",248.625,"162"" x 216""",162,216,110
"16:9 HDTV Format - 248"" - 110 V",244.875,"121 "" x 216""",121.5,216,110
"16:10 Format - 255"" - 110 V",246.625,"135"" x 216""",135,216,110
AV Format - 16'x16' - 110 V,229,"192"" x 192""",192,192,110
"AV Format - 13' 6""x18' - 110 V",248.625,"162"" x 216""",162,216,110
AV Format - 18'x18'  - 110 V,254.875,"216"" x 216""",216,216,110
"4:3 NTSC/PAL Video Format - 250"" - 220 V",228.625,"148"" x 198""",148,198,220
"4:3 NTSC/PAL Video Format - 270""- 220 V",248.625,"162"" x 216""",162,216,220
"16:9 HDTV Format - 248"" - 220 V",244.875,"121"" x 216""",121.5,216,220
"16:10 Format - 255"" - 220 V",246.625,"135"" x 216""",135,216,220
AV Format - 16'x16' - 220 V,229,"192"" x 192""",192,192,220
"AV Format - 13' 6""x18' - 220 V",248.625,"162"" x 216""",162,216,220
AV Format - 18'x18' - 220 V,254.875,"216"" x 216""",216,216,220
