,Length##LENGTH##INCHES,Image Area##OTHER##,Image Height##LENGTH##INCHES,Image Length##LENGTH##INCHES,Voltage##OTHER##,Screen Drop##LENGTH##INCHES
4:3 NTSC/PAL Video Format - 210? - 110 V,193.875,126? x 168?,126,168,110,126
4:3 NTSC/PAL Video Format - 220? - 110 V,201.875,132? x 176?,132,176,110,132
4:3 NTSC/PAL Video Format - 230? - 110 V,211.625,138? x 184?,138,184,110,138
4:3 NTSC/PAL Video Format - 20? - 110 V,219,144? x 192?,144,192,110,144
16:9 HDTV Format - 184? - 110 V,180.75,90? x 160?,90,160,110,90
16:9 HDTV Format - 193? - 110 V,191.625,94 ? x 168?,94.5,168,110,94.5
16:9 HDTV Format - 220? - 110 V,216.125,108? x 192?,108,192,110,108
16:10 Format - 189? - 110 V,180.5,100? x 160?,100,160,110,100
16:10 Format - 198? - 110 V,192.125,105? x 168?,105,168,110,105
16:10 Format - 226? - 110 V,217.875,120? x 192?,120,192,110,120
AV Format - 10? 6? x 14? - 110 V,193.875,126? x 168?,126,168,110,126
AV Format - 14? x 14? - 110 V,197,168? x 168?,168,168,110,168
AV Format - 12? x 16? - 110 V,217,144? x 192?,144,192,110,144
4:3 NTSC/PAL Video Format - 200? - 220 V,180.75,118? x 158?,118,158,220,118
4:3 NTSC/PAL Video Format - 210? - 220 V,193.875,126? x 168?,126,168,220,126
4:3 NTSC/PAL Video Format - 220? - 220 V,201.875,132? x 176?,132,176,220,132
4:3 NTSC/PAL Video Format - 230? - 220 V,211.625,138? x 184?,138,184,220,138
4:3 NTSC/PAL Video Format - 20? - 220 V,219,144? x 192?,144,192,220,144
16:9 HDTV Format - 193? - 220 V,191.625,94 ? x 168?,94.5,168,220,94.5
16:9 HDTV Format - 220? - 220 V,216.125,108? x 192?,108,192,220,108
16:10 Format - 198? - 220 V,192.125,105? x 168?,105,168,220,105
16:10 Format - 226? - 220 V,217.875,120? x 192?,120,192,220,120
AV Format - 10? 6? x 14? - 220 V,193.875,126? x 168?,126,168,220,126
AV Format - 14? x 14? - 220 V,197,168? x 168?,168,168,220,168
AV Format - 12? x 16? - 220 V,217,144? x 192?,144,192,220,144
