,Length##LENGTH##INCHES,Image Area##OTHER##,Image Height##LENGTH##INCHES,Image Length##LENGTH##INCHES,Voltage##OTHER##
4:3 NTSC/PAL Video Format - 6 - 110 V,79.875,"42 1/2"" x 56 1/2""",42,56.5,110
4:3 NTSC/PAL Video Format - 7 - 110 V,89.875,"50"" x 66 1/2""",50,66.5,110
4:3 NTSC/PAL Video Format - 100 - 110 V,104.375,"60"" x 80""",60,80,110
4:3 NTSC/PAL Video Format - 10 - 110 V,121.5,"72"" x 96""",72,96,110
4:3 NTSC/PAL Video Format - 11 - 110 V,129.5,"78"" x 104""",78,104,110
4:3 NTSC/PAL Video Format - 150 - 110 V,143,"87"" x 116""",87,116,110
4:3 NTSC/PAL Video Format - 15 - 110 V,171.5,"108"" x 144""",108,144,110
4:3 NTSC/PAL Video Format - 200 - 110 V,187.125,"118"" x 158""",118,158,110
4:3 NTSC/PAL Video Format - 210 - 110 V,197.125,"126"" x 168""",126,168,110
4:3 NTSC/PAL Video Format - 220 - 110 V,205.125,"132"" x 176""",132,176,110
4:3 NTSC/PAL Video Format - 240 - 110 V,222.875,"144"" x 192""",144,192,110
16:9 HDTV Format - 92 - 110 V,103.375,"45"" x 80""",45,80,110
16:9 HDTV Format - 100 - 110 V,110.375,"49"" x 87""",49,87,110
16:9 HDTV Format - 106 - 110 V,115.375,"52"" x 92""",52,92,110
16:9 HDTV Format - 110 - 110 V,120.375,"54"" x 96""",54,96,110
16:9 HDTV Format - 119 - 110 V,128.375,"58"" x 104""",58,104,110
16:9 HDTV Format - 133 - 110 V,140.375,"65"" x 116""",65,116,110
16:9 HDTV Format - 161 - 110 V,165.5,"79"" x 140""",79,140,110
16:9 HDTV Format - 184 - 110 V,187,"90"" x 160""",90,160,110
16:9 HDTV Format - 193 - 110 V,195,"94 1/2"" x 168""",94.5,168,110
16:9 HDTV Format - 220 - 110 V,219.5,"108"" x 192""",108,192,110
16:10 Format - 94 - 110 V,103.375,"50"" x 80""",50,80,110
16:10 Format - 109 - 110 V,116.375,"57 1/2"" x 92""",57.5,92,110
16:10 Format - 113 - 110 V,120.375,"60"" x 96""",60,96,110
16:10 Format - 123 - 110 V,128.375,"65"" x 104""",65,104,110
16:10 Format - 137 - 110 V,141.5,"72 1/2"" x 116""",72.5,116,110
16:10 Format - 165 - 110 V,167,"87 1/2"" x 140""",87.5,140,110
16:10 Format - 189 - 110 V,187,"100"" x 160""",100,160,110
16:10 Format - 198 - 110 V,195.5,"105"" x 168""",105,168,110
16:10 Format - 226 - 110 V,221.125,"120"" x 192""",120,192,110
AV Format - 96x96 - 110 V,123,96 x 96,96,96,110
AV Format - 7x9 - 110 V,133.5,84 x 108,84,108,110
AV Format - 9x9 - 110 V,135.5,108 x 108,108,108,110
AV Format - 8x10 - 110 V,147,96 x 120,96,120,110
AV Format - 10x10 - 110 V,149.125,120 x 120,120,120,110
AV Format - 9x12 - 110 V,171.5,108 x 144,108,144,110
AV Format - 12x12 - 110 V,174.875,144 x 144,144,144,110
"AV Format - 10 6""x14 - 110 V",197.125,"126"" x 168""",126,168,110
AV Format - 14x14 - 110 V,203,"168"" x 168""",168,168,110
AV Format - 12x16 - 110 V,222.875,144 x 192,144,192,110
4:3 NTSC/PAL Video Format - 6 - 220 V,79.875,"42 1/2"" x 56 1/2""",42,56.5,220
4:3 NTSC/PAL Video Format - 7 - 220 V,89.875,"50"" x 66 1/2""",50,66.5,220
4:3 NTSC/PAL Video Format - 100 - 220 V,104.375,"60"" x 80""",60,80,220
4:3 NTSC/PAL Video Format - 10 - 220 V,121.5,"72"" x 96""",72,96,220
4:3 NTSC/PAL Video Format - 11 - 220 V,129.5,"78"" x 104""",78,104,220
4:3 NTSC/PAL Video Format - 150 - 220 V,143,"87"" x 116""",87,116,220
4:3 NTSC/PAL Video Format - 15 - 220 V,171.5,"108"" x 144""",108,144,220
4:3 NTSC/PAL Video Format - 200 - 220 V,187.125,"118"" x 158""",118,158,220
4:3 NTSC/PAL Video Format - 210 - 220 V,197.125,"126"" x 168""",126,168,220
4:3 NTSC/PAL Video Format - 220 - 220 V,205.125,"132"" x 176""",132,176,220
4:3 NTSC/PAL Video Format - 240 - 220 V,222.875,"144"" x 192""",144,192,220
16:9 HDTV Format - 92 - 220 V,103.375,"45"" x 80""",45,80,220
16:9 HDTV Format - 100 - 220 V,110.375,"49"" x 87""",49,87,220
16:9 HDTV Format - 106 - 220 V,115.375,"52"" x 92""",52,92,220
16:9 HDTV Format - 110 - 220 V,120.375,"54"" x 96""",54,96,220
16:9 HDTV Format - 119 - 220 V,128.375,"58"" x 104""",58,104,220
16:9 HDTV Format - 133 - 220 V,140.375,"65"" x 116""",65,116,220
16:9 HDTV Format - 161 - 220 V,165.5,"79"" x 140""",79,140,220
16:9 HDTV Format - 184 - 220 V,187,"90"" x 160""",90,160,220
16:9 HDTV Format - 193 - 220 V,195,"94 1/2"" x 168""",94.5,168,220
16:9 HDTV Format - 220 - 220 V,219.5,"108"" x 192""",108,192,220
16:10 Format - 94 - 220 V,103.375,"50"" x 80""",50,80,220
16:10 Format - 109 - 220 V,116.375,"57 1/2"" x 92""",57.5,92,220
16:10 Format - 113 - 220 V,120.375,"60"" x 96""",60,96,220
16:10 Format - 123 - 220 V,128.375,"65"" x 104""",65,104,220
16:10 Format - 137 - 220 V,141.5,"72 1/2"" x 116""",72.5,116,220
16:10 Format - 165 - 220 V,167,"87 1/2"" x 140""",87.5,140,220
16:10 Format - 189 - 220 V,187,"100"" x 160""",100,160,220
16:10 Format - 198 - 220 V,195.5,"105"" x 168""",105,168,220
16:10 Format - 226 - 220 V,221.125,"120"" x 192""",120,192,220
AV Format - 96x96 - 220 V,123,96 x 96,96,96,220
AV Format - 7x9 - 220 V,133.5,84 x 108,84,108,220
AV Format - 9x9 - 220 V,135.5,108 x 108,108,108,220
AV Format - 8x10 - 220 V,147,96 x 120,96,120,220
AV Format - 10x10 - 220 V,149.125,120 x 120,120,120,220
AV Format - 9x12 - 220 V,171.5,108 x 144,108,144,220
AV Format - 12x12 - 220 V,174.875,144 x 144,144,144,220
"AV Format - 10 6""x14 - 220 V",197.125,"126"" x 168""",126,168,220
AV Format - 14x14 - 220 V,203,"168"" x 168""",168,168,220
AV Format - 12x16 - 220 V,222.875,144 x 192,144,192,220
