Draper StageScreen Configuration Tool
|
This tool is actually two tools in one.
If you already have some StageScreen sections in inventory simply enter the numbers and this tool will let you know what screen sizes can be built with those sections.
Secondly, you can enter a specific image size and this tool will generate a list of StageScreen sections that you will need.
Finally you have the opportunity to download a map detailing how to assemble the StageScreen for each size.
Download the Assembly Instruction Sheet
Option 1
Click here to see what sizes can be made from sections already in your inventory.
|
| Standard Sizes / Image Area |
| 4:3 NTSC Format |
| Inches | Feet | cm |
| 72 x 96 | 6 x 8 | 183 x 244 |
| 90 x 120 | 7½ x 10 | 229 x 305 |
| 108 x 144 | 9 x 12 | 274 x 366 |
| 126 x 168 | 10½ x 14 | 320 x 427 |
| 144 x 192 | 12 x 16 | 366 x 488 |
| 162 x 216 | 13½ x 18 | 412 x 549 |
| 180 x 240 | 15 x 20 | 457 x 610 |
| 216 x 288 | 18 x 24 | 549 x 732 |
| 270 x 360 | 22½ x 30 | 686 x 914 |
| 360 x 480 | 30 x 40 | 914 x 1219 |
| 16:9 HDTV Format |
| Inches | Feet | cm |
| 54 x 96 | 4½ x 8 | 137 x 244 |
| 67½ x 120 | 5 5/8 x 10 | 171 x 305 |
| 81 x 144 | 6¾ x 12 | 206 x 366 |
| 94½ x 168 | 7 7/8 x 14 | 240 x 427 |
| 108 x 192 | 9 x 16 | 274 x 488 |
| 121½ x 216 | 10 1/8 x 18 | 309 x 549 |
| 135 x 240 | 11½ x 20 | 343 x 610 |
| 162 x 288 | 13½ x 24 | 411 x 732 |
| 202½ x 360 | 16 7/8 x 30 | 514 x 914 |
| 270 x 480 | 22½ x 40 | 686 x 1219 |
| 16:10 Format |
| Inches | Feet | cm |
| 60 x 90 | 5 x 8 | 152 x 244 |
| 75 x 120 | 6¼ x 10 | 191 x 305 |
| 90 x 144 | 7½ x 12 | 229 x 366 |
| 105 x 168 | 8¾ x 14 | 267 x 427 |
| 120 x 192 | 10 x 16 | 305 x 488 |
| 135 x 216 | 11¼ x 18 | 343 x 549 |
| 150 x 240 | 12½ x 20 | 381 x 610 |
| 180 x 288 | 15 x 24 | 457 x 732 |
| 225 x 360 | 18¾ x 30 | 572 x 914 |
| 300 x 480 | 25 x 40 | 762 x 1219 |
| Multi-Format |
| Inches | Feet | cm |
| 144 x 480 | 12 x 14 | 366 x 1219 |
| 180 x 600 | 15 x 50 | 457 x 1524 |
| 216 x 720 | 18 x 60 | 549 x 1829 |
Option 2
Click here to generate the list of sections and assembly map needed to build a specific image size.
 
|