Draper Inc., Since 1902 Draper Home Page
About DraperSearch Draper's WebsiteDownload a Draper CatalogDraper's policiesContact DraperWhat's New at Draper
Draper's projection screensDraper's projector and plasma lifts and mountsDraper's home theatreDraper's window shadesDraper's athletic equipmentDraper's easels
 
 
  Signature E electric projection screen by Draper  
 
Motorized  screen with automatic ceiling closure.
Chat Live with a Draper AV Expert
 
Signature E front projection screen
Surfaces
 

Clean appearance of a ceiling-recessed screen.
Independently motorized aluminum ceiling closure disappears into the white extruded aluminum case when screen is lowered.
Hinges are completely concealed allowing you to finish the closure without interfering with its operation.
The closure is supported for its entire length preventing the possibility of sag.
With control options, it can be operated from any remote location.
NTSC, HDTV and WideScreen format screens have black borders on all four sides.
Depending on surface, available in sizes through 16' x 16' and 240" NTSC.
Click here to find the lift or mount that you need for your projector.
U. S. Patent No. 5,341,241.
Warranted for one year against defects in materials and workmanship.
Custom sizes available.
UL Approved   CE Approved

  

Use the Spec Wizzard to generate Specs   Use the SpecWizard to select and configure products and then generate a 3-part spec in Word, WP or RTF format.
    ADSearchNew Free Service for Architects, Engineers, Contractors & Designers. With Search + Spec™ you can automatically create Specs and Schedules using Draper products.
 
View/Download
 
Dimensions and Data
       
Pricing Convert Measurements
AV
Size Overall size Image Area Case Length (in) Net Wt. (lb)
50" x 50" 50" x 50" 50" x 50" 56-3/8" 52
60" x 60" 60" x 60" 60" x 60" 66-3/8" 63
70" x 70" 70" x 70" 70" x 70" 76-3/8" 75
84" x 84" 84" x 84" 84" x 84" 90-3/8" 84
72" x 96" 72" x 96" 72" x 96" 102-3/8" 98
96" x 96" 96" x 96" 96" x 96" 102-3/8" 109
7' x 9' 84" x 108" 84" x 108" 114-3/8" 122
9' x 9' 108" x 108" 108" x 108" 114-3/8" 124
8' x 10' 96" x 120" 96" x 120" 126-3/8" 130
10' x 10' 120" x 120" 120" x 120" 126-3/8" 132
9' x 12' 108" x 144" 108" x 144" 150-3/8" 153
12' x 12' 144" x 144" 144" x 144" 150-3/8" 156
10'6" x 14' 126" x 168" 126" x 168" 177" 190
14' x 14' 168" x 168" 168" x 168" 177" 192
12' x 16' 144" x 192" 144" x 192" 201" 215
16' x 16' 192" x 192" 192" x 192" 201" 216
NTSC 4:3
Size Overall size Image Area Case Length (in) Net Wt. (lb)
6' 46-1/2" x 59-1/2" 42-1/2" x 56-1/2" 66-3/8" 70
7' 53-1/2" x 69-1/2" 50" x 66-1/2" 76-3/8" 75
100" 64" x 83-1/2" 60" x 80" 90-3/8" 78
10' 73" x 96" 69" x 92" 102-3/8" 92
11' 83" x 108" 78" x 104" 114-3/8" 109
150" 92" x 120" 87" x 116" 126-3/8" 117
15' 109" x 144" 105" x 140" 150-3/8" 132
200" 123" x 162" 118" x 158" 173" 185
210" 131" x 172" 126" x 168" 181" 190
220" 137" x 180" 132" x 176" 189" 205
230" 143" x 188" 138" x 184" 197" 210
240" 146" x 192" 141" x 188" 201" 216
HDTV 16:9
Size Overall size Image Area Case Length (in) Net Wt. (lb)
92" 57" x 83-1/2" 45" x 80" 90-3/8" 78
106" 64" x 96" 52" x 92" 102-3/8" 92
119" 62" x 108" 58" x 104" 114-3/8" 100
133" 69" x 120" 65" x 116" 126-3/8" 109
161" 84" x 144" 79" x 140" 150-3/8" 132
184" 95" x 164" 90" x 160" 173" 185
193" 99-1/2" x 172" 94-1/2" x 168" 181" 190
220" 111" x 192" 106" x 188" 201" 216
WideScreen 1.85:1
Size Overall size Image Area Case Length (in) Net Wt. (lb)
99" 51" x 90" 47" x 87" 96-3/8" 90
108" 54" x 96" 50" x 92" 102-3/8" 92
120" 60" x 108" 56" x 104" 114-3/8" 105
132" 67" x 120" 63" x 116" 126-3/8" 109
162" 80" x 144" 76" x 140" 150-3/8" 132
182" 91-1/2" x 164" 86-1/2" x 160" 173" 185
190" 96" x 172" 91" x 168" 181" 190
218" 107" x 192" 102" x 188" 201" 216
 
 

Motorized Manual Fixed Portable Screen Surfaces/Fabrics Screen Features

Copyright © 2006 Draper Inc. • 411 South Pearl Street, Spiceland, IN 47385 • 800-238-7999 • 765-987-7999 • All Rights Reserved
This page was last updated April 1, 2008.   Information provided on this website is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.