Dealer Zone
Log In
About DZ
Enter Keyword/Product No.
Draper, Inc.
Feedback Did this page provide helpful information?
Yes No

Comments


If you would like a reply to your comments please provide your email address:


Would you like future updates about Draper products?
Yes No

 

Supporting documents | Part numbers & price table | Printer friendly page

Ultimate Folding Screen  Portable Projection Screen


Ultimate Folding Screen Portable Projector Screen
Ultimate Folding Screen Portable Projector Screen Ultimate Folding Screen Portable Projector Screen Ultimate Folding Screen Portable Projector Screen
Ultimate Folding Screen Portable Projector Screen Ultimate Folding Screen Portable Projector Screen Ultimate Folding Screen Portable Projector Screen
Ultimate Folding Screen Portable Projector Screen Ultimate Folding Screen Portable Projector Screen

Click an image to enlarge
in a separate window

Draper is proud to introduce the new standard in portable folding screens. The Ultimate Folding Screen is the first screen manufactured with 100% CNC (Computer Numerical Controlled) components and assembly. The tubing is CNC machined; surfaces and borders are CNC cut; even rivet and snap holes are CNC placed. No competitive product meets this standard—and we did not stop there.

SUPPORTING DOCUMENTS

 

 
 
 
 

  • Couple these advantages with clear anodized 1.25" x .070 wall aluminum tubing and you've got the precision and stability that allows Draper to offer the Ultimate Folding Screen in sizes through 12' x 12'.
  • All surfaces—front and rear—have square corners.
  • Borders are electronically welded using a new PVC material that provides straighter, cleaner edges.
  • Standard Legs support the Ultimate Folding Screen in a vertical position. The screen may also be tilted for keystone elimination using the Heavy-Duty Legs which offer extra stability with an adjustable gusset.
  • Legs can adjust in 6" increments up to 48" from the floor
  • The Ultimate Folding Screen comes packed in Draper’s heavy-duty, molded polyethylene wheeled carrying case.
  • Warranted for one year against defects in materials and workmanship.
  • Patent pending.

Related Products or Accessories

Cinefold

Truss-Style Cinefold

Stagehand

Dress Kits and Draperies

Folding Screen Accessories

Pipe and Drape Runoffs


Retail Pricing Table

Select one of the following surface materials to see part numbers and pricing.
Flexible Matt White Ultimate Folding Screen Complete with Standard Legs
Flexible Matt White Ultimate Folding Screen with Heavy-Duty Legs
Flexible Matt White Ultimate Folding Screen with Extra Heavy-Duty Legs
Flexible Matt White Ultimate Folding Screen Surface Only
Rear Cineflex Ultimate Folding Screen Complete with Standard Legs
Rear Cineflex Ultimate Folding Screen with Heavy-Duty Legs
Rear Cineflex Ultimate Folding Screen with Extra Heavy-Duty Legs
Rear Cineflex Ultimate Folding Screen Surface Only


Size H x W
or diagonal
Image
Area
Masked
Image
Area
Overall
Size
Case
Length

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price
1:1 Square Format   Show PRICES & sizes in this format
6' x 6'66 ½" x 66 ½" 6' x 6'72241001 $70872241022 $90980241235 $9716241044 $21660241066 $84972241087 $105083241258 $11126241109 $354
7' x 7'78 ½" x 78 ½" 7' x 7'82241002 $77482241023 $97580241236 $10377241045 $28182241067 $96382241088 $116483241259 $12267241110 $477
8' x 8'90 ½" x 90 ½" 8' x 8'71241003 $83188241024 $103280241237 $10948241046 $34788241068 $110088241089 $130183241260 $13628241111 $602
9' x 9'102 ½" x 102 ½" 9' x 9'94241004 $92094241025 $112180241238 $11829241047 $48294241069 $118894241090 $139183241261 $14519241112 $743
10' x 10'114 ½" x 114 ½" 10' x 10'75241005 $971100241026 $117280241239 $123310241048 $548100241070 $1334100241091 $153583241262 $159610241113 $896
12' x 12'138 ½" x 138 ½" 12' x 12'113241006 $1140113241027 $134180241240 $140311241049 $686113241071 $1503113241092 $170483241263 $176611241114 $1037
4:3 NTSC/PAL Video Format   Show PRICES & sizes in this format
90"48 ½" x 68 ½" 54" x 74"59241007 $57367241028 $77382241241 $83613241050 $18267241072 $67167241093 $87291241264 $93313241115 $300
100"56 ½" x 77 ½" 62" x 83"61241008 $72569241029 $92682241242 $9875241051 $20469241073 $89469241094 $109591241265 $11575241116 $359
10'66 ½" x 90 ½" 6' x 8'64241009 $77974241030 $98082241243 $104112241052 $28174241074 $96875241095 $116991241266 $12306241117 $476
12' 6"84 ½" x 114 ½" 7' 6" x 10'73241010 $89483241031 $109582241244 $11576241053 $41975241075 $114975241096 $135291241267 $141212241118 $666
15'102 ½" x 138 ½" 9' x 12'74241011 $99984241032 $119982241245 $126217241054 $57288241076 $144688241097 $164791241268 $170915241119 $936
16' 8"120 ½" x 162 ½" 10' 6" x 14'85241012 $115289241033 $135382241246 $141521241055 $74494241077 $152794241098 $172891241269 $179018241120 $1095
20'138 ½" x 186 ½" 12' x 16'------107241034 $1623107241214 $168527241056 $911------107241099 $214791241270 $220812241121 $1293
16:9 HDTV Format   Show PRICES & sizes in this format
106"50 ½" x 90 ½" 56" x 96"75241013 $76475241035 $96579241248 $102613241057 $28175241078 $96875241100 $116992241271 $123013241122 $476
119"56 ½" x 102 ½" 62" x 108"82241014 $79782241036 $99979241249 $10597241058 $29782241079 $99282241101 $119392241272 $12547241123 $482
133"63 ½" x 114 ½" 69" x 120"88241015 $89474241037 $109579241250 $11579241059 $41988241080 $114988241102 $135292241273 $14129241124 $666
161"77 ½" x 138 ½" 83" x 144"92241181 $99992241182 $119979241251 $12629241183 $57392241184 $144692241185 $164792241274 $17099241186 $936
220"106 ½" x 190 ½" 112" x 196"98241016 $136598241038 $156595241252 $16289241060 $67898241081 $174698241103 $194692241275 $200920241125 $986
16:10 Format   Show PRICES & sizes in this format
95"50 ½" x 80 ¾" 56" x 96"75241281 $76475241301 $96582241311 $96513241291 $28175241286 $96875241306 $116992241316 $116913241296 $476
107"56 ½" x 90 ½" 62" x 108"82241282 $79782241302 $99982241312 $9997241292 $29782241287 $99282241307 $119392241317 $11937241297 $482
120"63 ½" x 101 ½" 69" x 120"88241283 $89488241303 $109582241313 $10959241293 $41988241288 $114988241308 $135292241318 $13529241298 $666
146"77 ½" x 124" 83" x 144"92241284 $99992241304 $119982241314 $11999241294 $57392241289 $144692241309 $164792241319 $16479241299 $936
201"106 ½" x 170 ½" 112" x 196"98241285 $136598241305 $156582241315 $15659241295 $67898241290 $174698241310 $194692241320 $19469241300 $986
1.48:1 Slide Format   Show PRICES & sizes in this format
4' x 6'42 ½" x 66 ½" 4' x 6'78241017 $59078241039 $78982241253 $8526241061 $17478241082 $68178241104 $88292241276 $9446241126 $297
5' x 7' 6"54 ½" x 84 ½" 5' x 7' 6"79241018 $74979241040 $94882241254 $10117241062 $23079241083 $86779241105 $106792241277 $11307241127 $350
6' x 9'66 ½" x 102 ½" 6' x 9'83241019 $79783241041 $99982241255 $10598241063 $29783241084 $99283241106 $119392241278 $12548241128 $482
7' x 10' 6"78 ½" x 120 ½" 7' x 10' 6"88241020 $88488241042 $108382241256 $114610241064 $39688241085 $114988241107 $135292241279 $141210241129 $656
8' x 12'90 ½" x 138 ½" 8' x 12'90241021 $97790241043 $117882241257 $123911241065 $51390241086 $133290241108 $153392241280 $159511241130 $860

Our support documents are in one of these formats: