Dealer Zone
Log In
About DZ
Enter Keyword/Product No.
Draper, Inc.
Feedback Did this page provide helpful information?
Yes No

Comments


If you would like a reply to your comments please provide your email address:


Would you like future updates about Draper products?
Yes No

 

Supporting documents | Part numbers & price table | Printer friendly page

Cinefold  Portable Projection Screen


Cinefold Portable Projector Screen
Cinefold Portable Projector Screen Cinefold Portable Projector Screen Cinefold Portable Projector Screen
Cinefold Portable Projector Screen Cinefold Portable Projector Screen Cinefold Portable Projector Screen
Cinefold Portable Projector Screen

Click an image to enlarge
in a separate window

Cinefold folding portable projection screen. Versatile and ruggedly constructed. Frame is color coded and sets up in just minutes without tools. Projection screen surface snaps onto frame. When assembled, bottom of frame is 44" off of the floor and adjusts in 6" increments.

SUPPORTING DOCUMENTS

 

 
 
 
 

  • Versatile and ruggedly constructed.
  • Projection screen surface snaps onto frame.
  • If you need a larger size projection screen, check out our Truss-Style Cinefold Screen.
  • Warranted for one year against defects in materials and workmanship.
  • Also available with Anti-sway stabilizers for extra reinforcement against side-to-side movement
  • Also available with Screen Connection Clamps and Screen Connection Strips for multi-screen setup

Related Products or Accessories

Truss-Style Cinefold

Ultimate Folding Screen

Stagehand

Dress Kits and Draperies

Pipe and Drape Runoffs

Folding Screen Accessories


Retail Pricing Table

Select one of the following surface materials to see part numbers and pricing.
Flexible Matt White Cinefold Complete with Standard Legs
Flexible Matt White Cinefold with Heavy-Duty Legs
Flexible Matt White Cinefold Surface Only
Cineflex/FMW Cinefold Complete with Standard Legs
Cineflex/FMW Cinefold with Heavy-Duty Legs
Cineflex/FMW Cinefold Surface Only
Rear Cineflex Cinefold Complete with Standard Legs
Rear Cineflex Cinefold with Heavy-Duty Legs
Rear Cineflex Cinefold Surface Only


Size H x W
or diagonal
Image
Area
Masked
Image
Area
Overall
Size
Case
Length

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Flexible Matt White
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Cineflex/FMW
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Cineflex/FMW
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Cineflex/FMW
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price

Shipping
Wt./lbs.
Rear Cineflex
Part No.
U.S. Retail
Price
1:1 Square Format   Show PRICES & sizes in this format
5' x 5'56" x 56" 5' x 5'56218001 $68656218077 $8857218020 $207------------------56218039 $81956218096 $10196218058 $350
6' x 6'68" x 68" 6' x 6'50218002 $69657218078 $8968218021 $216------------------57218040 $83157218097 $10327218059 $354
7' x 7'80" x 80" 7' x 7'65218003 $74465218079 $9448218022 $281------------------65218041 $94465218098 $11438218060 $477
8' x 8'92" x 92" 8' x 8'64218004 $81870218080 $10179218023 $347------------------70218042 $108070218099 $12819218061 $602
9' x 9'104" x 104" 9' x 9'75218005 $89975218081 $110010218024 $482------------------75218043 $116675218100 $136710218062 $743
10' x 10'116" x 116" 10' x 10'80218006 $95080218082 $115211218025 $548------------------80218044 $130880218101 $150811218063 $896
12' x 12'140" x 140" 12' x 12'90218007 $111986218083 $131913218026 $686------------------73218045 $147590218102 $167413218064 $1037
4:3 NTSC/PAL Video Format   Show PRICES & sizes in this format
72"43" x 56" 47" x 60"50218008 $54350218084 $7436218027 $176------------------50218046 $65350218103 $8525218065 $297
90"50" x 70" 54" x 74"55218009 $56155218085 $7626218028 $182------------------55218047 $65755218104 $8586218066 $300
100"58" x 79" 62" x 83"56218010 $69656218086 $8966218029 $204------------------60218048 $87660218105 $10776218067 $359
10'68" x 92" 6' x 8'54218011 $75054218087 $9508218030 $281------------------60218049 $94754218106 $11489218068 $476
12' 6"86" x 116" 7' 6" x 10'68218012 $87668218088 $107712218031 $419------------------70218050 $112770218107 $132810218069 $666
15'104" x 140" 9' x 12'75218013 $102075218089 $122112218032 $572------------------75218051 $141975218108 $162012218070 $936
16' 8"122" x 164" 10' 6" x 14'85218014 $116785218090 $136813218033 $744------------------85218052 $151585218109 $171613218071 $1095
16:9 HDTV Format   Show PRICES & sizes in this format
106"52" x 92" 56" x 96"50218177 $75060218193 $95010218181 $281------------------60218185 $94760218197 $11487218189 $476
119"58" x 104" 62" x 108"65218178 $78265218194 $9839218182 $297------------------65218186 $108065218198 $12819218190 $482
133"65" x 116" 69" x 120"70218179 $87670218195 $10779218183 $419------------------70218187 $112770218199 $13289218191 $666
161"79" x 140" 83" x 144"73218180 $97773218196 $11789218184 $573------------------73218188 $141973218200 $16209218192 $936
1.48:1 Slide Format   Show PRICES & sizes in this format
4' x 6'44" x 68" 4' x 6'55218015 $67755218091 $8766218034 $218------------------55218053 $76555218110 $9656218072 $330
5' x 7' 6"56" x 86" 5' x 7' 6"62218016 $73262218092 $9337218035 $230------------------62218054 $84962218111 $10507218073 $350
6' x 9'68" x 104" 6' x 9'63218017 $78263218093 $9838218036 $297------------------63218055 $97163218112 $11728218074 $482
7' x 10' 6"80" x 122" 7' x 10' 6"70218018 $86670218094 $106510218037 $396------------------70218056 $112770218113 $132810218075 $656
8' x 12'92" x 140" 8' x 12'76218019 $95976218095 $116011218038 $513------------------72218057 $130572218114 $150611218076 $860

Our support documents are in one of these formats: